
VW e-Golf
24 kWh2014 - 2016 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 24.2 kWh |
0-60 mph | 10 s |
Range | 83 mi |
Top speed | 87 mph |
2014 - 2016 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 24.2 kWh |
0-60 mph | 10 s |
Range | 83 mi |
Top speed | 87 mph |
2019 - 2021 | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 42.2 kWh |
0-60 mph | 6.9 s |
Range | 153 mi |
Top speed | 99 mph |
2021 - ... | |
Available for pre-order | |
New | $ 80,000 |
Used | $ N/A |
Battery | 76.6 kWh |
0-60 mph | 6.1 s |
Range | 264 mi |
Top speed | 124 mph |
2020 - ... | |
Currently produced | |
New | $ 58,300 |
Used | $ N/A |
Battery | 98.8 kWh |
0-60 mph | 5.5 s |
Range | 210 mi |
Top speed | 112 mph |
2017 - 2019 | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 60 kWh |
0-60 mph | 6.9 s |
Range | 238 mi |
Top speed | 90 mph |
2020 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 100 kWh |
0-60 mph | 11.5 s |
Range | 205 mi |
Top speed | 99 mph |
2019 - … | |
Currently produced | |
New | $ 14,100 |
Used | $ N/A |
Battery | 40.62 kWh |
0-60 mph | 10.5 s |
Range | 190 mi |
Top speed | 63 mph |
2019 - ... | |
Currently produced | |
New | $ 90,000 |
Used | $ N/A |
Battery | 95 kWh |
0-60 mph | 5.5 s |
Range | 233 mi |
Top speed | 124.3 mph |
2019 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 55 kWh |
0-60 mph | 8.7 s |
Range | 217 mi |
Top speed | 99 mph |
2018 - 2021 | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 40 kWh |
0-60 mph | 13.5 s |
Range | 124 mi |
Top speed | 76 mph |
2021 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 55 kWh |
0-60 mph | 8.7 s |
Range | 219 mi |
Top speed | 99 mph |
2021 - ... | |
Available for pre-order | |
New | $ 90,900 |
Used | $ N/A |
Battery | 93.4 kWh |
0-60 mph | 4.8 s |
Range | 215 mi |
Top speed | 137 mph |