
Ford Focus Electric
33 kWh2017 - 2018 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 33.5 kWh |
0-60 mph | 11.4 s |
Range | 115 mi |
Top speed | 84 mph |
2017 - 2018 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 33.5 kWh |
0-60 mph | 11.4 s |
Range | 115 mi |
Top speed | 84 mph |
2021 - ... | |
Available for pre-order | |
New | $ 188,950 |
Used | $ N/A |
Battery | 93.4 kWh |
0-60 mph | 2.8 s |
Range | 202 mi |
Top speed | 155 mph |
2020 - 2022 | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 71 kWh |
0-60 mph | 6.6 s |
Range | 222 mi |
Top speed | 118 mph |
2017 - 2019 | |
Currently produced | |
New | $ 23,900 |
Used | $ N/A |
Battery | 17.6 kWh |
0-60 mph | 11.2 s |
Range | 58 mi |
Top speed | 81 mph |
2020 - ... | |
Discontinued | |
New | $ 33,000 |
Used | $ N/A |
Battery | 58 kWh |
0-60 mph | N/A |
Range | 217 mi |
Top speed | 99.4 mph |
2021 - ... | |
Available for pre-order | |
New | $ 110,300 |
Used | $ N/A |
Battery | 93.4 kWh |
0-60 mph | 3.9 s |
Range | 215 mi |
Top speed | 149 mph |
2021 - ... | |
Announced | |
New | $ 45,095 |
Used | $ N/A |
Battery | 82 kWh |
0-60 mph | N/A |
Range | 249 mi |
Top speed | 112 mph |
2020 - ... | |
Currently produced | |
New | $ 6,910,082,300 |
Used | $ N/A |
Battery | 95 kWh |
0-60 mph | 5.5 s |
Range | 233 mi |
Top speed | 124.3 mph |
2022 | |
Announced | |
New | $ 45,000 |
Used | $ N/A |
Battery | 80 kWh |
0-60 mph | 7.3 s |
Range | 250 mi |
Top speed | 118 mph |
2021 | |
Announced | |
New | $ N/A |
Used | $ N/A |
Battery | 71 kWh |
0-60 mph | N/A |
Range | 250 mi |
Top speed | N/A |
2017 - 2021 | |
Discontinued | |
New | $ 37,490 |
Used | $ N/A |
Battery | 25.5 kWh |
0-60 mph | 8 s |
Range | 89 mi |
Top speed | 100 mph |
2020 - ... | |
Currently produced | |
New | $ 6,590,083,400 |
Used | $ N/A |
Battery | 71 kWh |
0-60 mph | 6.5 s |
Range | 174 mi |
Top speed | 118 mph |