
Mercedes EQC
400 4MATIC2019 - ... | |
Produced | |
New | $ 67,900 |
Used | $ N/A |
Battery | 85 kWh |
0-60 mph | 4.9 s |
Range | 220 mi |
Top speed | 112 mph |
2019 - ... | |
Produced | |
New | $ 67,900 |
Used | $ N/A |
Battery | 85 kWh |
0-60 mph | 4.9 s |
Range | 220 mi |
Top speed | 112 mph |
2021 - ... | |
Produced | |
New | $ 76,800 |
Used | $ N/A |
Battery | 69.7 kWh |
0-60 mph | 8.7 s |
Range | 265 mi |
Top speed | 99 mph |
2013 - 2014 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 21.3 kWh |
0-60 mph | 7.9 s |
Range | 82 mi |
Top speed | 90 mph |
2019 - 2021 | |
Produced | |
New | $ N/A |
Used | $ N/A |
Battery | 42.2 kWh |
0-60 mph | 6.9 s |
Range | 153 mi |
Top speed | 99 mph |
2019 - 2021 | |
Produced | |
New | $ N/A |
Used | $ N/A |
Battery | 42.2 kWh |
0-60 mph | 7.3 s |
Range | 153 mi |
Top speed | 93 mph |
2014 - 2016 | |
Discontinued | |
New | $ 63,900 |
Used | $ 20,685 |
Battery | 21.6 kWh |
0-60 mph | 7.2 s |
Range | 81 mi |
Top speed | 93 mph |
2021 - ... | |
Pre-order | |
New | $ 66,690 |
Used | $ N/A |
Battery | 77 kWh |
0-60 mph | N/A |
Range | 249 mi |
Top speed | 112 mph |
2020 - ... | |
Produced | |
New | $ N/A |
Used | $ N/A |
Battery | 82 kWh |
0-60 mph | 8.2 s |
Range | 260 mi |
Top speed | 99 mph |
2020 - ... | |
Discontinued | |
New | $ 33,000 |
Used | $ N/A |
Battery | 58 kWh |
0-60 mph | N/A |
Range | 217 mi |
Top speed | 99.4 mph |
2020 - ... | |
Produced | |
New | $ N/A |
Used | $ N/A |
Battery | 100 kWh |
0-60 mph | 11.8 s |
Range | 226 mi |
Top speed | 99 mph |
2021 - ... | |
Pre-order | |
New | $ 153,500 |
Used | $ N/A |
Battery | 93.4 kWh |
0-60 mph | 3.1 s |
Range | 204 mi |
Top speed | 155 mph |
2019 - ... | |
Produced | |
New | $ N/A |
Used | $ N/A |
Battery | 79.2 kWh |
0-60 mph | 5.2 s |
Range | 225 mi |
Top speed | 143 mph |