
Nissan Ariya
63 kWh2022 - ... | |
Announced | |
New | $ N/A |
Used | $ N/A |
Battery | 66 kWh |
0-60 mph | 7.3 s |
Range | 224 mi |
Top speed | 99 mph |
2022 - ... | |
Announced | |
New | $ N/A |
Used | $ N/A |
Battery | 66 kWh |
0-60 mph | 7.3 s |
Range | 224 mi |
Top speed | 99 mph |
2021 - ... | |
Currently produced | |
New | $ 67,000 |
Used | $ N/A |
Battery | 80 kWh |
0-60 mph | 6.8 s |
Range | 279 mi |
Top speed | 112 mph |
2020 - ... | |
Currently produced | |
New | $ 50,600 |
Used | $ N/A |
Battery | 98.8 kWh |
0-60 mph | 6.3 s |
Range | 300 mi |
Top speed | 112 mph |
2021 - ... | |
Announced | |
New | $ N/A |
Used | $ N/A |
Battery | 66 kWh |
0-60 mph | 5.7 s |
Range | 202 mi |
Top speed | 124 mph |
2020 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 52 kWh |
0-60 mph | 8.7 s |
Range | 215 mi |
Top speed | 99 mph |
2021 - ... | |
Available for pre-order | |
New | $ 153,500 |
Used | $ N/A |
Battery | 93.4 kWh |
0-60 mph | 3.1 s |
Range | 204 mi |
Top speed | 155 mph |
2020 - ... | |
Available for pre-order | |
New | $ 34,695 |
Used | $ N/A |
Battery | 35.5 kWh |
0-60 mph | 9.5 s |
Range | 110 mi |
Top speed | 87 mph |
2018 - … | |
Currently produced | |
New | $ 26,000 |
Used | $ N/A |
Battery | 57.7 kWh |
0-60 mph | N/A |
Range | 217 mi |
Top speed | 75 mph |
2019 - ... | |
Announced | |
New | $ 73,200 |
Used | $ N/A |
Battery | 95 kWh |
0-60 mph | 5.3 s |
Range | 323 mi |
Top speed | 118 mph |
2022 | |
Announced | |
New | $ N/A |
Used | $ N/A |
Battery | 83 kWh |
0-60 mph | 6 s |
Range | 275 mi |
Top speed | 112 mph |
2014 - 2019 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 18.7 kWh |
0-60 mph | 12 s |
Range | 83 mi |
Top speed | 81 mph |
2021 - ... | |
Available for pre-order | |
New | $ 66,690 |
Used | $ N/A |
Battery | 77 kWh |
0-60 mph | N/A |
Range | 249 mi |
Top speed | 112 mph |