
VW ID.3
Pure Performance 45 kWh2021 - ... | |
Produced | |
New | $ N/A |
Used | $ N/A |
Battery | 55 kWh |
0-60 mph | 8.7 s |
Range | 219 mi |
Top speed | 99 mph |
2021 - ... | |
Produced | |
New | $ N/A |
Used | $ N/A |
Battery | 55 kWh |
0-60 mph | 8.7 s |
Range | 219 mi |
Top speed | 99 mph |
2020 - ... | |
Produced | |
New | $ N/A |
Used | $ N/A |
Battery | 100 kWh |
0-60 mph | 11.5 s |
Range | 205 mi |
Top speed | 99 mph |
2021 - ... | |
Produced | |
New | $ N/A |
Used | $ N/A |
Battery | 69.7 kWh |
0-60 mph | 5.8 s |
Range | 272 mi |
Top speed | 99 mph |
2022 - ... | |
Pre-order | |
New | $ 39,950 |
Used | $ N/A |
Battery | 58 kWh |
0-60 mph | 5.9 s |
Range | 220 mi |
Top speed | 115 mph |
2020 - ... | |
Produced | |
New | $ 150,900 |
Used | $ N/A |
Battery | 93.4 kWh |
0-60 mph | 3.1 s |
Range | 212 mi |
Top speed | 162 mph |
2021 - ... | |
Pre-order | |
New | $ 90,900 |
Used | $ N/A |
Battery | 93.4 kWh |
0-60 mph | 4.8 s |
Range | 215 mi |
Top speed | 137 mph |
2021 - ... | |
Pre-order | |
New | $ 188,950 |
Used | $ N/A |
Battery | 93.4 kWh |
0-60 mph | 2.8 s |
Range | 202 mi |
Top speed | 155 mph |
2020 - ... | |
Produced | |
New | $ N/A |
Used | $ N/A |
Battery | 42 kWh |
0-60 mph | 8.8 s |
Range | 199 mi |
Top speed | 93 mph |
2020 - ... | |
Produced | |
New | $ 99,900 |
Used | $ N/A |
Battery | 93.4 kWh |
0-60 mph | 3.9 s |
Range | 238 mi |
Top speed | 152 mph |
2013 - 2018 | |
Produced | |
New | $ N/A |
Used | $ N/A |
Battery | 24 kWh |
0-60 mph | 9.3 s |
Range | 117 mi |
Top speed | 86 mph |
2020 - … | |
Produced | |
New | $ 25,260 |
Used | $ N/A |
Battery | 44.5 kWh |
0-60 mph | N/A |
Range | 163 mi |
Top speed | 87 mph |
2020 - ... | |
Produced | |
New | $ 43,895 |
Used | $ N/A |
Battery | 75.7 kWh |
0-60 mph | 6.3 s |
Range | 230 mi |
Top speed | 112 mph |