
Tesla Roadster
20222022 | |
Available for pre-order | |
New | $ 200,000 |
Used | $ N/A |
Battery | 200 kWh |
0-60 mph | 1.9 s |
Range | 620 mi |
Top speed | N/A |
2022 | |
Available for pre-order | |
New | $ 200,000 |
Used | $ N/A |
Battery | 200 kWh |
0-60 mph | 1.9 s |
Range | 620 mi |
Top speed | N/A |
2012 - 2015 | |
Discontinued | |
New | $ N/A |
Used | $ 29,999 |
Battery | 85 kWh |
0-60 mph | 4.2 s |
Range | 265 mi |
Top speed | 129.9 mph |
2014 - 2016 | |
Discontinued | |
New | $ N/A |
Used | $ 39,990 |
Battery | 85 kWh |
0-60 mph | 3.1 s |
Range | 245 mi |
Top speed | 155 mph |
2020 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 100 kWh |
0-60 mph | 3.1 s |
Range | 402 mi |
Top speed | 155 mph |
2015 - 2016 | |
Discontinued | |
New | $ N/A |
Used | $ 41,988 |
Battery | 85 kWh |
0-60 mph | 4.2 s |
Range | 270 mi |
Top speed | 155 mph |
2019 - … | |
Currently produced | |
New | $ N/A |
Used | $ 43,950 |
Battery | 54 kWh |
0-60 mph | 5.3 s |
Range | 250 mi |
Top speed | 140 mph |
2022 - ... | |
Available for pre-order | |
New | $ 77,400 |
Used | $ N/A |
Battery | 88 kWh |
0-60 mph | 4 s |
Range | 406 mi |
Top speed | 124 mph |
2021 | |
Discontinued | |
New | $ 39,000 |
Used | $ N/A |
Battery | 50 kWh |
0-60 mph | 5.9 s |
Range | 230 mi |
Top speed | 119.9 mph |
2022 - ... | |
Available for pre-order | |
New | $ 69,900 |
Used | $ N/A |
Battery | 200 kWh |
0-60 mph | 2.9 s |
Range | 500.2 mi |
Top speed | 129.9 mph |
2015 - 2016 | |
Discontinued | |
New | $ N/A |
Used | $ 37,995 |
Battery | 85 kWh |
0-60 mph | 5.4 s |
Range | 265 mi |
Top speed | 143 mph |
2016 - 2017 | |
Discontinued | |
New | $ N/A |
Used | $ 42,995 |
Battery | 75 kWh |
0-60 mph | 4.3 s |
Range | 249 mi |
Top speed | 139.8 mph |
2019 | |
Discontinued | |
New | $ 35,400 |
Used | $ 43,995 |
Battery | 50 kWh |
0-60 mph | 5.7 s |
Range | 220 mi |
Top speed | 130 mph |