
Tesla Model S
852015 - 2016 | |
Discontinued | |
New | $ N/A |
Used | $ 28,500 |
Battery | 85 kWh |
0-60 mph | 5.4 s |
Range | 265 mi |
Top speed | 143 mph |
2015 - 2016 | |
Discontinued | |
New | $ N/A |
Used | $ 28,500 |
Battery | 85 kWh |
0-60 mph | 5.4 s |
Range | 265 mi |
Top speed | 143 mph |
2020 - ... | |
Produced | |
New | $ N/A |
Used | $ N/A |
Battery | 100 kWh |
0-60 mph | 3.1 s |
Range | 402 mi |
Top speed | 155 mph |
2019 - ... | |
Discontinued | |
New | $ 75,000 |
Used | $ 55,450 |
Battery | 75 kWh |
0-60 mph | 4.2 s |
Range | 271.2 mi |
Top speed | 139.8 mph |
2013 - 2014 | |
Discontinued | |
New | $ N/A |
Used | $ 34,988 |
Battery | 85 kWh |
0-60 mph | 4.2 s |
Range | 270 mi |
Top speed | 130 mph |
2016 - 2019 | |
Discontinued | |
New | $ N/A |
Used | $ 67,423 |
Battery | 100 kWh |
0-60 mph | 2.9 s |
Range | 289 mi |
Top speed | 155 mph |
2014 - 2016 | |
Discontinued | |
New | $ N/A |
Used | $ 33,989 |
Battery | 85 kWh |
0-60 mph | 3.1 s |
Range | 245 mi |
Top speed | 155 mph |
2019 - ... | |
Produced | |
New | $ 88,490 |
Used | $ N/A |
Battery | 100 kWh |
0-60 mph | 3.8 s |
Range | 325 mi |
Top speed | 155 mph |
2017 - 2019 | |
Discontinued | |
New | $ N/A |
Used | $ 55,645 |
Battery | 100 kWh |
0-60 mph | 4.7 s |
Range | 295 mi |
Top speed | 155 mph |
2022 | |
Pre-order | |
New | $ 200,000 |
Used | $ N/A |
Battery | 200 kWh |
0-60 mph | 1.9 s |
Range | 620 mi |
Top speed | N/A |
2021 | |
Discontinued | |
New | $ 39,000 |
Used | $ N/A |
Battery | 50 kWh |
0-60 mph | 5.9 s |
Range | 230 mi |
Top speed | 119.9 mph |
2017 - ... | |
Discontinued | |
New | $ 46,990 |
Used | $ 31,991 |
Battery | 79 kWh |
0-60 mph | 4.2 s |
Range | 352.9 mi |
Top speed | 144.8 mph |
2019 - … | |
Produced | |
New | $ N/A |
Used | $ 31,900 |
Battery | 54 kWh |
0-60 mph | 5.3 s |
Range | 250 mi |
Top speed | 140 mph |