
VW ID.3
Pro S 77 kWh2020 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 82 kWh |
0-60 mph | 7.7 s |
Range | 341 mi |
Top speed | 99 mph |
2020 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 82 kWh |
0-60 mph | 7.7 s |
Range | 341 mi |
Top speed | 99 mph |
2019 - 2019 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 75 kWh |
0-60 mph | 4.6 s |
Range | 255 mi |
Top speed | 155 mph |
2017 - 2021 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 35.8 kWh |
0-60 mph | 9.4 s |
Range | 123 mi |
Top speed | 93 mph |
2019 - 2021 | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 42.2 kWh |
0-60 mph | 7.3 s |
Range | 153 mi |
Top speed | 93 mph |
2022 - ... | |
Available for pre-order | |
New | $ 4,499,570,000 |
Used | $ N/A |
Battery | 77.4 kWh |
0-60 mph | 7.1 s |
Range | 328 mi |
Top speed | 115 mph |
2021 | |
Available for pre-order | |
New | $ 72,500 |
Used | $ N/A |
Battery | 105 kWh |
0-60 mph | 4.9 s |
Range | 240 mi |
Top speed | 124 mph |
2013 - 2020 | |
Currently produced | |
New | $ 31,800 |
Used | $ N/A |
Battery | 24 kWh |
0-60 mph | 9.1 s |
Range | 87 mi |
Top speed | 87 mph |
2020 - ... | |
Currently produced | |
New | $ 106,410 |
Used | $ N/A |
Battery | 79.2 kWh |
0-60 mph | 3.8 s |
Range | 230 mi |
Top speed | 155 mph |
2020 - ... | |
Currently produced | |
New | $ 58,300 |
Used | $ N/A |
Battery | 98.8 kWh |
0-60 mph | 5.5 s |
Range | 210 mi |
Top speed | 112 mph |
2020 - ... | |
Currently produced | |
New | $ 37,750 |
Used | $ N/A |
Battery | 32.6 kWh |
0-60 mph | 6.9 s |
Range | 110 mi |
Top speed | 93.2 mph |
2021-… | |
Available for pre-order | |
New | $ 64,900 |
Used | $ N/A |
Battery | 98.8 kWh |
0-60 mph | 3.5 s |
Range | 250 mi |
Top speed | 124 mph |
2019 - ... | |
Currently produced | |
New | $ 33,045 |
Used | $ N/A |
Battery | 40.4 kWh |
0-60 mph | 9.5 s |
Range | 170 mi |
Top speed | 103 mph |