
Hyundai Kona Electric
64 kWh2018 - 2019 | |
Currently produced | |
New | $ 36,950 |
Used | $ N/A |
Battery | 67.5 kWh |
0-60 mph | 7.4 s |
Range | 257.9 mi |
Top speed | 103.8 mph |
2018 - 2019 | |
Currently produced | |
New | $ 36,950 |
Used | $ N/A |
Battery | 67.5 kWh |
0-60 mph | 7.4 s |
Range | 257.9 mi |
Top speed | 103.8 mph |
2022 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 55 kWh |
0-60 mph | 8.8 s |
Range | 241 mi |
Top speed | 99 mph |
2020 - ... | |
Available for pre-order | |
New | $ 63,000 |
Used | $ N/A |
Battery | 78 kWh |
0-60 mph | 4.5 s |
Range | 275 mi |
Top speed | 155 mph |
2023 - … | |
Announced | |
New | $ 89,995 |
Used | $ N/A |
Battery | 200 kWh |
0-60 mph | N/A |
Range | 300 mi |
Top speed | N/A |
2020 - … | |
Currently produced | |
New | $ 28,260 |
Used | $ N/A |
Battery | 44.5 kWh |
0-60 mph | N/A |
Range | 231 mi |
Top speed | 87 mph |
2010 - 2012 | |
Discontinued | |
New | $ 128,500 |
Used | $ N/A |
Battery | 53 kWh |
0-60 mph | 3.7 s |
Range | 244 mi |
Top speed | 125 mph |
2012 - 2016 | |
Discontinued | |
New | $ 25,750 |
Used | $ N/A |
Battery | 17.6 kWh |
0-60 mph | 12.5 s |
Range | 68 mi |
Top speed | 75 mph |
2014 - 2018 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 31 kWh |
0-60 mph | 7.7 s |
Range | 87 mi |
Top speed | 99 mph |
2022 - ... | |
Available for pre-order | |
New | $ 44,000 |
Used | $ N/A |
Battery | 72.6 kWh |
0-60 mph | 7.2 s |
Range | 303 mi |
Top speed | 115 mph |
2016 - 2019 | |
Currently produced | |
New | $ 30,315 |
Used | $ N/A |
Battery | 28 kWh |
0-60 mph | 9.4 s |
Range | 124 mi |
Top speed | 102.5 mph |
2020 - ... | |
Currently produced | |
New | $ 4,123,049,410 |
Used | $ N/A |
Battery | 52 kWh |
0-60 mph | N/A |
Range | 215 mi |
Top speed | 99 mph |
2015 - 2018 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 30 kWh |
0-60 mph | 11.3 s |
Range | 107 mi |
Top speed | 90 mph |