
Audi e-tron
50 quattro2020 - ... | |
Produced | |
New | $ 6,590,083,400 |
Used | $ N/A |
Battery | 71 kWh |
0-60 mph | 6.5 s |
Range | 174 mi |
Top speed | 118 mph |
2020 - ... | |
Produced | |
New | $ 6,590,083,400 |
Used | $ N/A |
Battery | 71 kWh |
0-60 mph | 6.5 s |
Range | 174 mi |
Top speed | 118 mph |
2021 - ... | |
Produced | |
New | $ 45,524 |
Used | $ N/A |
Battery | 82 kWh |
0-60 mph | 8.3 s |
Range | 249 mi |
Top speed | 99.4 mph |
2020 - ... | |
Produced | |
New | $ 46,595 |
Used | $ N/A |
Battery | 75.7 kWh |
0-60 mph | 5.5 s |
Range | 211 mi |
Top speed | 112 mph |
2020 - ... | |
Produced | |
New | $ N/A |
Used | $ N/A |
Battery | 82 kWh |
0-60 mph | 7.7 s |
Range | 341 mi |
Top speed | 99 mph |
2019 - … | |
Produced | |
New | $ 28,500 |
Used | $ N/A |
Battery | 35 kWh |
0-60 mph | N/A |
Range | 146 mi |
Top speed | 56 mph |
2019 - … | |
Produced | |
New | $ 14,000 |
Used | $ N/A |
Battery | 43.5 kWh |
0-60 mph | 11.5 s |
Range | 186 mi |
Top speed | 63 mph |
2019 - … | |
Produced | |
New | $ 11,326 |
Used | $ N/A |
Battery | 30.7 kWh |
0-60 mph | N/A |
Range | 187 mi |
Top speed | 75 mph |
2018 - … | |
Produced | |
New | $ 31,316 |
Used | $ N/A |
Battery | 60.48 kWh |
0-60 mph | 15.2 s |
Range | 252 mi |
Top speed | 81 mph |
2019 - ... | |
Produced | |
New | $ N/A |
Used | $ N/A |
Battery | 35.5 kWh |
0-60 mph | 8.7 s |
Range | 138 mi |
Top speed | 90 mph |
2019 - ... | |
Produced | |
New | $ 33,045 |
Used | $ N/A |
Battery | 40.4 kWh |
0-60 mph | 9.5 s |
Range | 170 mi |
Top speed | 103 mph |
2021 | |
Pre-order | |
New | $ N/A |
Used | $ N/A |
Battery | 180 kWh |
0-60 mph | 3.2 s |
Range | 401 mi |
Top speed | 124 mph |
2018 - 2021 | |
Produced | |
New | $ N/A |
Used | $ N/A |
Battery | 42 kWh |
0-60 mph | 9.7 s |
Range | 190 mi |
Top speed | 96 mph |