
Kia Soul EV
64 kWh2020 - ... | |
Currently produced | |
New | $ 41,230 |
Used | $ N/A |
Battery | 64 kWh |
0-60 mph | 7 s |
Range | 243 mi |
Top speed | 104 mph |
2020 - ... | |
Currently produced | |
New | $ 41,230 |
Used | $ N/A |
Battery | 64 kWh |
0-60 mph | 7 s |
Range | 243 mi |
Top speed | 104 mph |
2020 - ... | |
Currently produced | |
New | $ 6,910,082,300 |
Used | $ N/A |
Battery | 95 kWh |
0-60 mph | 5 s |
Range | 218 mi |
Top speed | 124 mph |
2018 - … | |
Currently produced | |
New | $ 31,316 |
Used | $ N/A |
Battery | 60 kWh |
0-60 mph | 15 s |
Range | 252 mi |
Top speed | 81 mph |
2020 - ... | |
Available for pre-order | |
New | $ 28,160 |
Used | $ N/A |
Battery | 50 kWh |
0-60 mph | 7 s |
Range | 205 mi |
Top speed | 93 mph |
2020 - ... | |
Currently produced | |
New | $ 19,300 |
Used | $ N/A |
Battery | 36 kWh |
0-60 mph | 11 s |
Range | 162 mi |
Top speed | 80 mph |
2023 | |
Announced | |
New | $ N/A |
Used | $ N/A |
Battery | 111 kWh |
0-60 mph | 6 s |
Range | 350 mi |
Top speed | 112 mph |
2017 - 2019 | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 41 kWh |
0-60 mph | 13 s |
Range | 249 mi |
Top speed | 83 mph |
2021 - ... | |
Available for pre-order | |
New | $ 80,000 |
Used | $ N/A |
Battery | 76 kWh |
0-60 mph | 6 s |
Range | 264 mi |
Top speed | 124 mph |
2020 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 62 kWh |
0-60 mph | 7 s |
Range | 265 mi |
Top speed | 99 mph |
2019 - … | |
Currently produced | |
New | $ 14,000 |
Used | $ N/A |
Battery | 43 kWh |
0-60 mph | 11 s |
Range | 199 mi |
Top speed | 63 mph |
2020 - ... | |
Currently produced | |
New | $ 33,990 |
Used | $ N/A |
Battery | 39 kWh |
0-60 mph | 9 s |
Range | 171 mi |
Top speed | 97 mph |
2019 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 55 kWh |
0-60 mph | 8 s |
Range | 205 mi |
Top speed | 99 mph |