
Ford Focus Electric
33 kWh2017 - 2018 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 33.5 kWh |
0-60 mph | 11.4 s |
Range | 115 mi |
Top speed | 84 mph |
2017 - 2018 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 33.5 kWh |
0-60 mph | 11.4 s |
Range | 115 mi |
Top speed | 84 mph |
2019 - 2021 | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 42.2 kWh |
0-60 mph | 7.3 s |
Range | 153 mi |
Top speed | 93 mph |
2021 - ... | |
Announced | |
New | $ N/A |
Used | $ N/A |
Battery | 66 kWh |
0-60 mph | 5.7 s |
Range | 202 mi |
Top speed | 124 mph |
2021 - ... | |
Currently produced | |
New | $ 67,000 |
Used | $ N/A |
Battery | 80 kWh |
0-60 mph | 6.8 s |
Range | 279 mi |
Top speed | 112 mph |
2020 - ... | |
Currently produced | |
New | $ 6,590,083,400 |
Used | $ N/A |
Battery | 71 kWh |
0-60 mph | 6.5 s |
Range | 174 mi |
Top speed | 118 mph |
2020 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 82 kWh |
0-60 mph | 7.7 s |
Range | 341 mi |
Top speed | 99 mph |
2021 - ... | |
Currently produced | |
New | $ 139,900 |
Used | $ N/A |
Battery | 93.4 kWh |
0-60 mph | 3.2 s |
Range | 232 mi |
Top speed | 155 mph |
2018 - 2019 | |
Currently produced | |
New | $ 36,950 |
Used | $ N/A |
Battery | 64 kWh |
0-60 mph | 7.4 s |
Range | 248 mi |
Top speed | 104 mph |
2008 - 2009 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 53 kWh |
0-60 mph | 3.9 s |
Range | 244 mi |
Top speed | 124.9 mph |
2015 - 2016 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 19 kWh |
0-60 mph | 7.2 s |
Range | 82 mi |
Top speed | 90 mph |
2021 - ... | |
Available for pre-order | |
New | $ N/A |
Used | $ N/A |
Battery | 72.6 kWh |
0-60 mph | 5 s |
Range | 256 mi |
Top speed | 115 mph |
2020 - 2021 | |
Currently produced | |
New | $ 3,333,036,620 |
Used | $ N/A |
Battery | 66 kWh |
0-60 mph | 6.9 s |
Range | 259 mi |
Top speed | 90 mph |