
VW ID.4
GTX 77 kWh2021 - ... | |
Pre-order | |
New | $ 66,690 |
Used | $ N/A |
Battery | 77 kWh |
0-60 mph | N/A |
Range | 249 mi |
Top speed | 112 mph |
2021 - ... | |
Pre-order | |
New | $ 66,690 |
Used | $ N/A |
Battery | 77 kWh |
0-60 mph | N/A |
Range | 249 mi |
Top speed | 112 mph |
2020 - ... | |
Produced | |
New | $ N/A |
Used | $ N/A |
Battery | 82 kWh |
0-60 mph | 8.2 s |
Range | 260 mi |
Top speed | 99 mph |
2020 - ... | |
Discontinued | |
New | $ 33,000 |
Used | $ N/A |
Battery | 58 kWh |
0-60 mph | N/A |
Range | 217 mi |
Top speed | 99.4 mph |
2020 - ... | |
Produced | |
New | $ N/A |
Used | $ N/A |
Battery | 100 kWh |
0-60 mph | 11.8 s |
Range | 226 mi |
Top speed | 99 mph |
2021 - ... | |
Pre-order | |
New | $ 153,500 |
Used | $ N/A |
Battery | 93.4 kWh |
0-60 mph | 3.1 s |
Range | 204 mi |
Top speed | 155 mph |
2019 - ... | |
Produced | |
New | $ N/A |
Used | $ N/A |
Battery | 79.2 kWh |
0-60 mph | 5.2 s |
Range | 225 mi |
Top speed | 143 mph |
2021-… | |
Pre-order | |
New | $ 60,500 |
Used | $ N/A |
Battery | 98.8 kWh |
0-60 mph | 3.8 s |
Range | 250 mi |
Top speed | 124 mph |
2020 - ... | |
Produced | |
New | $ 27,335 |
Used | $ N/A |
Battery | 42 kWh |
0-60 mph | 9 s |
Range | 199 mi |
Top speed | 93 mph |
2021 - ... | |
Announced | |
New | $ 45,095 |
Used | $ N/A |
Battery | 82 kWh |
0-60 mph | N/A |
Range | 249 mi |
Top speed | 112 mph |
2020 - ... | |
Produced | |
New | $ 6,910,082,300 |
Used | $ N/A |
Battery | 95 kWh |
0-60 mph | 5.5 s |
Range | 233 mi |
Top speed | 124.3 mph |
2022 | |
Pre-order | |
New | $ N/A |
Used | $ N/A |
Battery | N/A |
0-60 mph | N/A |
Range | N/A |
Top speed | N/A |
2020 - ... | |
Produced | |
New | $ 58,300 |
Used | $ N/A |
Battery | 98.8 kWh |
0-60 mph | 5.5 s |
Range | 210 mi |
Top speed | 112 mph |