
JAC iEVS4
2019 - … | |
Currently produced | |
New | $ 219 |
Used | $ N/A |
Battery | 55 kWh |
0-60 mph | N/A |
Range | 221 mi |
Top speed | 93 mph |
2019 - … | |
Currently produced | |
New | $ 219 |
Used | $ N/A |
Battery | 55 kWh |
0-60 mph | N/A |
Range | 221 mi |
Top speed | 93 mph |
2018 - 2021 | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 42 kWh |
0-60 mph | 9.7 s |
Range | 190 mi |
Top speed | 96 mph |
2017 - 2019 | |
Currently produced | |
New | $ 19,920 |
Used | $ N/A |
Battery | 44.1 kWh |
0-60 mph | 13.2 s |
Range | 143 mi |
Top speed | 83.9 mph |
2009 - 2017 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 16 kWh |
0-60 mph | 15.5 s |
Range | 59 mi |
Top speed | 81 mph |
2021 - ... | |
Available for pre-order | |
New | $ 66,690 |
Used | $ N/A |
Battery | 77 kWh |
0-60 mph | N/A |
Range | 249 mi |
Top speed | 112 mph |
2022 - ... | |
Available for pre-order | |
New | $ 4,499,570,000 |
Used | $ N/A |
Battery | 77.4 kWh |
0-60 mph | 7.1 s |
Range | 328 mi |
Top speed | 115 mph |
2019 - … | |
Currently produced | |
New | $ 14,000 |
Used | $ N/A |
Battery | 43.5 kWh |
0-60 mph | 11.5 s |
Range | 186 mi |
Top speed | 63 mph |
2020 - ... | |
Currently produced | |
New | $ 19,300 |
Used | $ N/A |
Battery | 36.8 kWh |
0-60 mph | 11.7 s |
Range | 130 mi |
Top speed | 80.8 mph |
2019 - ... | |
Currently produced | |
New | $ 67,900 |
Used | $ N/A |
Battery | 85 kWh |
0-60 mph | 4.9 s |
Range | 220 mi |
Top speed | 112 mph |
2022 - ... | |
Announced | |
New | $ N/A |
Used | $ N/A |
Battery | 66 kWh |
0-60 mph | 7.3 s |
Range | 224 mi |
Top speed | 99 mph |
2021-… | |
Available for pre-order | |
New | $ 60,500 |
Used | $ N/A |
Battery | 98.8 kWh |
0-60 mph | 3.8 s |
Range | 250 mi |
Top speed | 124 mph |
2019 - … | |
Currently produced | |
New | $ 10,290 |
Used | $ N/A |
Battery | 41 kWh |
0-60 mph | 17 s |
Range | 199 mi |
Top speed | 63 mph |