
Smart EQ
fortwo coupe2017 - 2019 | |
Currently produced | |
New | $ 23,900 |
Used | $ N/A |
Battery | 17 kWh |
0-60 mph | 11 s |
Range | 58 mi |
Top speed | 81 mph |
2017 - 2019 | |
Currently produced | |
New | $ 23,900 |
Used | $ N/A |
Battery | 17 kWh |
0-60 mph | 11 s |
Range | 58 mi |
Top speed | 81 mph |
2020 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 100 kWh |
0-60 mph | 11 s |
Range | 226 mi |
Top speed | 99 mph |
2022 | |
Available for pre-order | |
New | $ N/A |
Used | $ N/A |
Battery | N/A |
0-60 mph | N/A |
Range | N/A |
Top speed | N/A |
2020 - ... | |
Available for pre-order | |
New | $ 22,820 |
Used | $ N/A |
Battery | 36 kWh |
0-60 mph | 12 s |
Range | 165 mi |
Top speed | 80 mph |
2022 | |
Announced | |
New | $ 45,000 |
Used | $ N/A |
Battery | 80 kWh |
0-60 mph | 7 s |
Range | 250 mi |
Top speed | 118 mph |
2019 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 79 kWh |
0-60 mph | 5 s |
Range | 225 mi |
Top speed | 143 mph |
2018 - … | |
Currently produced | |
New | $ 24,300 |
Used | $ N/A |
Battery | 46 kWh |
0-60 mph | N/A |
Range | 196 mi |
Top speed | 81 mph |
2019 - … | |
Currently produced | |
New | $ 25,476 |
Used | $ N/A |
Battery | 68 kWh |
0-60 mph | N/A |
Range | 252 mi |
Top speed | 93 mph |
2019 - … | |
Currently produced | |
New | $ 13,500 |
Used | $ N/A |
Battery | 48 kWh |
0-60 mph | N/A |
Range | 250 mi |
Top speed | 81 mph |
2019 - … | |
Currently produced | |
New | $ 17,500 |
Used | $ N/A |
Battery | 49 kWh |
0-60 mph | 10 s |
Range | 205 mi |
Top speed | 87 mph |
2018 - … | |
Currently produced | |
New | $ 39,550 |
Used | $ N/A |
Battery | 60 kWh |
0-60 mph | N/A |
Range | 205 mi |
Top speed | 93 mph |
2018 - … | |
Currently produced | |
New | $ 35,747 |
Used | $ N/A |
Battery | 60 kWh |
0-60 mph | N/A |
Range | 249 mi |
Top speed | 93 mph |