
BYTON K-Byte
AWD2021 - ... | |
Announced | |
New | $ 45,000 |
Used | $ N/A |
Battery | 95 kWh |
0-60 mph | 4.9 s |
Range | 304 mi |
Top speed | 130 mph |
2021 - ... | |
Announced | |
New | $ 45,000 |
Used | $ N/A |
Battery | 95 kWh |
0-60 mph | 4.9 s |
Range | 304 mi |
Top speed | 130 mph |
2017 - 2019 | |
Currently produced | |
New | $ 23,900 |
Used | $ N/A |
Battery | 17.6 kWh |
0-60 mph | 11.2 s |
Range | 58 mi |
Top speed | 81 mph |
2019 - … | |
Currently produced | |
New | $ 26,428 |
Used | $ N/A |
Battery | 52.5 kWh |
0-60 mph | N/A |
Range | 217 mi |
Top speed | N/A |
2018 - … | |
Currently produced | |
New | $ 7,068 |
Used | $ N/A |
Battery | 32 kWh |
0-60 mph | N/A |
Range | 130 mi |
Top speed | 66 mph |
2018 - … | |
Currently produced | |
New | $ 22,946 |
Used | $ N/A |
Battery | 61.3 kWh |
0-60 mph | N/A |
Range | 311 mi |
Top speed | 93 mph |
2019 - … | |
Currently produced | |
New | $ 13,500 |
Used | $ N/A |
Battery | 48 kWh |
0-60 mph | N/A |
Range | 250 mi |
Top speed | 81 mph |
2020 - 2020 | |
Available for pre-order | |
New | $ 20,685 |
Used | $ N/A |
Battery | 36.8 kWh |
0-60 mph | 12.2 s |
Range | 130 mi |
Top speed | 80.8 mph |
2019 - … | |
Currently produced | |
New | $ 33,878 |
Used | $ N/A |
Battery | 75 kWh |
0-60 mph | N/A |
Range | 143 mi |
Top speed | 62 mph |
2017 - 2018 | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 17.6 kWh |
0-60 mph | 12.2 s |
Range | 58 mi |
Top speed | 81 mph |
2013 - 2020 | |
Currently produced | |
New | $ 31,800 |
Used | $ N/A |
Battery | 24 kWh |
0-60 mph | 9.1 s |
Range | 87 mi |
Top speed | 87 mph |
2019 - ... | |
Currently produced | |
New | $ 28,100 |
Used | $ N/A |
Battery | 17.6 kWh |
0-60 mph | 11.5 s |
Range | 57 mi |
Top speed | 81 mph |
2020 - ... | |
Available for pre-order | |
New | $ 22,820 |
Used | $ N/A |
Battery | 36.8 kWh |
0-60 mph | 12.1 s |
Range | 130 mi |
Top speed | 80.8 mph |