
Nissan Leaf
40 kWh2018 - ... | |
Currently produced | |
New | $ 27,400 |
Used | $ N/A |
Battery | 40 kWh |
0-60 mph | 7 s |
Range | 151 mi |
Top speed | 89 mph |
2018 - ... | |
Currently produced | |
New | $ 27,400 |
Used | $ N/A |
Battery | 40 kWh |
0-60 mph | 7 s |
Range | 151 mi |
Top speed | 89 mph |
2016 - 2019 | |
Discontinued | |
New | $ N/A |
Used | $ 77,989 |
Battery | 100 kWh |
0-60 mph | 2 s |
Range | 289 mi |
Top speed | 155 mph |
2022 | |
Available for pre-order | |
New | $ 95,000 |
Used | $ N/A |
Battery | 88 kWh |
0-60 mph | 3 s |
Range | 406 mi |
Top speed | 155 mph |
2016 - 2018 | |
Discontinued | |
New | $ N/A |
Used | $ 62,900 |
Battery | 75 kWh |
0-60 mph | 4 s |
Range | 237 mi |
Top speed | 129 mph |
2019 - ... | |
Currently produced | |
New | $ 88,490 |
Used | $ N/A |
Battery | 100 kWh |
0-60 mph | 3 s |
Range | 360 mi |
Top speed | 155 mph |
2016 - 2017 | |
Discontinued | |
New | $ N/A |
Used | $ 58,304 |
Battery | 90 kWh |
0-60 mph | 4 s |
Range | 257 mi |
Top speed | 155 mph |
2022 - ... | |
Available for pre-order | |
New | $ 69,900 |
Used | $ N/A |
Battery | 200 kWh |
0-60 mph | 2 s |
Range | 500 mi |
Top speed | 129 mph |
2020 | |
Discontinued | |
New | $ 45,200 |
Used | $ N/A |
Battery | 75 kWh |
0-60 mph | 5 s |
Range | 300 mi |
Top speed | 130 mph |
2017 - ... | |
Discontinued | |
New | $ 46,990 |
Used | $ 42,995 |
Battery | 79 kWh |
0-60 mph | 4 s |
Range | 325 mi |
Top speed | 144 mph |
2015 - 2016 | |
Discontinued | |
New | $ N/A |
Used | $ 43,995 |
Battery | 70 kWh |
0-60 mph | 5 s |
Range | 240 mi |
Top speed | 140 mph |
2021 | |
Available for pre-order | |
New | $ N/A |
Used | $ N/A |
Battery | 180 kWh |
0-60 mph | 3 s |
Range | 400 mi |
Top speed | 124 mph |
2019 | |
Discontinued | |
New | $ 35,400 |
Used | $ 45,000 |
Battery | 50 kWh |
0-60 mph | 5 s |
Range | 220 mi |
Top speed | 130 mph |