
VW ID.4
1st 77 kWh2021 - ... | |
Currently produced | |
New | $ 45,524 |
Used | $ N/A |
Battery | 82 kWh |
0-60 mph | 8.3 s |
Range | 249 mi |
Top speed | 99.4 mph |
2021 - ... | |
Currently produced | |
New | $ 45,524 |
Used | $ N/A |
Battery | 82 kWh |
0-60 mph | 8.3 s |
Range | 249 mi |
Top speed | 99.4 mph |
2022 - ... | |
Announced | |
New | $ 102,300 |
Used | $ N/A |
Battery | 120 kWh |
0-60 mph | 6 s |
Range | 350 mi |
Top speed | 130 mph |
2022 | |
Announced | |
New | $ N/A |
Used | $ N/A |
Battery | 83 kWh |
0-60 mph | 6 s |
Range | 275 mi |
Top speed | 112 mph |
2020 - ... | |
Available for pre-order | |
New | $ 55,300 |
Used | $ N/A |
Battery | 78 kWh |
0-60 mph | 4.7 s |
Range | 199 mi |
Top speed | 111.8 mph |
2012 - 2016 | |
Discontinued | |
New | $ 25,750 |
Used | $ N/A |
Battery | 17.6 kWh |
0-60 mph | 12.5 s |
Range | 68 mi |
Top speed | 75 mph |
2021-… | |
Available for pre-order | |
New | $ 64,900 |
Used | $ N/A |
Battery | 98.8 kWh |
0-60 mph | 3.5 s |
Range | 250 mi |
Top speed | 124 mph |
2020 - 2022 | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 71 kWh |
0-60 mph | 6.6 s |
Range | 222 mi |
Top speed | 118 mph |
2022 | |
Available for pre-order | |
New | $ 139,000 |
Used | $ N/A |
Battery | 112 kWh |
0-60 mph | 2.6 s |
Range | 517 mi |
Top speed | 168 mph |
2021 | |
Available for pre-order | |
New | $ 67,500 |
Used | $ N/A |
Battery | 105 kWh |
0-60 mph | 4.9 s |
Range | 231 mi |
Top speed | 124 mph |
2019 - … | |
Currently produced | |
New | $ 11,851 |
Used | $ N/A |
Battery | 35.2 kWh |
0-60 mph | N/A |
Range | 188 mi |
Top speed | 69 mph |
2015 - 2018 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 30 kWh |
0-60 mph | 11.3 s |
Range | 107 mi |
Top speed | 90 mph |
2020 - ... | |
Available for pre-order | |
New | $ 37,090 |
Used | $ N/A |
Battery | 52 kWh |
0-60 mph | 9.7 s |
Range | 239 mi |
Top speed | 87 mph |