
Nissan Ariya
87 kWh2022 - ... | |
Announced | |
New | $ N/A |
Used | $ N/A |
Battery | 91 kWh |
0-60 mph | 7.4 s |
Range | 311 mi |
Top speed | 99 mph |
2022 - ... | |
Announced | |
New | $ N/A |
Used | $ N/A |
Battery | 91 kWh |
0-60 mph | 7.4 s |
Range | 311 mi |
Top speed | 99 mph |
2021 - ... | |
Pre-order | |
New | $ 40,900 |
Used | $ N/A |
Battery | 58 kWh |
0-60 mph | 8.3 s |
Range | 208 mi |
Top speed | 115 mph |
2021 - ... | |
Pre-order | |
New | $ N/A |
Used | $ N/A |
Battery | 72.6 kWh |
0-60 mph | 5 s |
Range | 256 mi |
Top speed | 115 mph |
2018 - 2019 | |
Produced | |
New | $ 36,950 |
Used | $ N/A |
Battery | 64 kWh |
0-60 mph | 7.4 s |
Range | 248 mi |
Top speed | 104 mph |
2023 | |
Produced | |
New | $ 84 |
Used | $ N/A |
Battery | 111.5 kWh |
0-60 mph | 4.5 s |
Range | 324 mi |
Top speed | 124 mph |
2021 - ... | |
Produced | |
New | $ 67,000 |
Used | $ N/A |
Battery | 80 kWh |
0-60 mph | 6.8 s |
Range | 279 mi |
Top speed | 112 mph |
2023 | |
Produced | |
New | $ 55 |
Used | $ N/A |
Battery | 83.9 kWh |
0-60 mph | 5.5 s |
Range | 301 mi |
Top speed | 190 mph |
2020 - ... | |
Announced | |
New | $ N/A |
Used | $ N/A |
Battery | N/A |
0-60 mph | 4.6 s |
Range | N/A |
Top speed | 149 mph |
2018 | |
Announced | |
New | $ 180,000 |
Used | $ N/A |
Battery | 130 kWh |
0-60 mph | 2.39 s |
Range | 378 mi |
Top speed | 155 mph |
2014 - 2019 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 18.7 kWh |
0-60 mph | 12 s |
Range | 83 mi |
Top speed | 81 mph |
2015 - 2017 | |
Discontinued | |
New | $ 12,282 |
Used | $ N/A |
Battery | 25.9 kWh |
0-60 mph | 13 s |
Range | 149 mi |
Top speed | 84 mph |
2013 - 2016 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 24 kWh |
0-60 mph | 11 s |
Range | 84 mi |
Top speed | 89 mph |