
Tesla Roadster
2.5 Sport2010 - 2012 | |
Discontinued | |
New | $ 128,500 |
Used | $ 150,000 |
Battery | 53 kWh |
0-60 mph | 3.6 s |
Range | 155 mi |
Top speed | 133 mph |
2010 - 2012 | |
Discontinued | |
New | $ 128,500 |
Used | $ 150,000 |
Battery | 53 kWh |
0-60 mph | 3.6 s |
Range | 155 mi |
Top speed | 133 mph |
2010 - 2018 | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 13 kWh |
0-60 mph | 28 s |
Range | 56 mi |
Top speed | 64 mph |
2013 - 2014 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 21.3 kWh |
0-60 mph | 7.9 s |
Range | 82 mi |
Top speed | 90 mph |
2022 - ... | |
Announced | |
New | $ N/A |
Used | $ N/A |
Battery | 91 kWh |
0-60 mph | 7.4 s |
Range | 311 mi |
Top speed | 99 mph |
2020 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 82 kWh |
0-60 mph | 8.2 s |
Range | 260 mi |
Top speed | 99 mph |
2020 - ... | |
Currently produced | |
New | $ 38,000 |
Used | $ N/A |
Battery | 62 kWh |
0-60 mph | 9.4 s |
Range | 265 mi |
Top speed | 99 mph |
2019 - … | |
Currently produced | |
New | $ 28,500 |
Used | $ N/A |
Battery | 35 kWh |
0-60 mph | N/A |
Range | 146 mi |
Top speed | 56 mph |
2013 - 2016 | |
Discontinued | |
New | $ 16 |
Used | $ N/A |
Battery | 82 kWh |
0-60 mph | 2.4 s |
Range | 217 mi |
Top speed | 221 mph |
2018 - … | |
Currently produced | |
New | $ 15,725 |
Used | $ N/A |
Battery | 30 kWh |
0-60 mph | N/A |
Range | 186 mi |
Top speed | 75 mph |
2018 - … | |
Currently produced | |
New | $ 18,436 |
Used | $ N/A |
Battery | 52.56 kWh |
0-60 mph | 11.5 s |
Range | 267 mi |
Top speed | 87 mph |
2021 | |
Available for pre-order | |
New | $ 72,500 |
Used | $ N/A |
Battery | 105 kWh |
0-60 mph | 4.9 s |
Range | 240 mi |
Top speed | 124 mph |
2022 | |
Available for pre-order | |
New | $ 169,000 |
Used | $ N/A |
Battery | 118 kWh |
0-60 mph | 2.5 s |
Range | N/A |
Top speed | 168 mph |