RedStar AutoX2
Main Specifications
Years of Production | 2018 - … | |
Country of Manufacture | China (RedStar) | |
Range | 157 miles | 228 out of 287 |
Battery | 32 kWh | 238 out of 287 |
Photos of RedStar Auto X2
Specs of RedStar Auto X2
Interactive Specifications

s
Accel. 0-60 mph s
Top speed62 mph (100 km/h)
- Battery pack capacity32 kWh
- Range157 miles
- BodySuv
- Charge PortNot announced
- Charge PortNot announced
Specs of RedStar Auto X2
Battery and Charging | |
---|---|
Range EPA | N/A |
Range NEDC | 155 miles (250 km) |
Range WLTP | N/A |
Battery pack capacity | 32 kWh |
Max charging power (AC) | 7 kW |
Max charging power (DC) | 60 kW |
Avg. charging speed (DC) | ~206 mph |
Powertrain | |
---|---|
Accel. 0-60 mph | N/A |
Top speed | 62 mph (100 km/h) |
Engine power | 92 hp (69 kW) |
Engine torque | N/A |
Efficiency | 20 kWh/100 miles |
Drive type | AWD |
Motor type | Permanent-magnet |
Body and Chassis | |
---|---|
Number of seats | 4 |
Dimensions (LxWxH) | N/A |
Wheelbase | 79.7 in |
Curb weight | N/A |
Cargo volume | N/A |
Towing capacity | N/A |
Compare with similar EVs
Car Ratings
Design
3.0
Rate this car
Votes: 1
Performance
3.0
Rate this car
Votes: 1
Desirability
3.0
Rate this car
Votes: 1