SAIC MAXUSEG10
Other Trim for This Model
Main Specifications
Years of Production | 2018 - … | |
Country of Manufacture | China (SAIC) | |
Range | 186 miles | 207 out of 332 |
Battery | 71.8 kWh | 131 out of 332 |
Photos of SAIC MAXUS EG10

Specs of SAIC MAXUS EG10
Interactive Specifications

s
Accel. 0-60 mph
s
Top speed
93 mph (150 km/h)
-
Battery pack capacity71.8 kWh
-
Range186 miles
-
Body
-
Charge PortNot announced
-
Charge PortNot announced
Specs of SAIC MAXUS EG10
Battery and Charging | |
---|---|
Range EPA | N/A |
Range NEDC | 186 miles (300 km) |
Range WLTP | N/A |
Battery pack capacity | 71.8 kWh |
Max charging power (AC) | 7 kW |
Max charging power (DC) | 60 kW |
Avg. charging speed (DC) | ~109 mph |
Powertrain | |
---|---|
Accel. 0-60 mph | N/A |
Top speed | 93 mph (150 km/h) |
Engine power | 102 hp (76 kW) |
Engine torque | N/A |
Efficiency | 39 kWh/100 miles |
Drive type | RWD |
Motor type | Permanent-magnet |
Body and Chassis | |
---|---|
Number of seats | 7 |
Dimensions (LxWxH) | N/A |
Wheelbase | 125.9 in |
Curb weight | N/A |
Cargo volume | N/A |
Towing capacity | N/A |
Compare with similar EVs
Car Ratings
Design
4.0
Rate this car
Votes: 2
Performance
4.5
Rate this car
Votes: 2
Desirability
4.5
Rate this car
Votes: 2
About SAIC MAXUS
GENERAL
Videos Reviews
