SAIC MAXUSEG10
Other Trim for This Model
Main Specifications
Years of Production | 2018 - … | |
Country of Manufacture | China (SAIC) | |
Accel. 0-100 km/h | 14 s | out of 332 |
Range | 300 km | 207 out of 332 |
Battery | 71.8 kWh | 131 out of 332 |
Photos of SAIC MAXUS EG10

Specs of SAIC MAXUS EG10
Interactive Specifications

14 s
Accel. 0-100 km/h
14 s
Top speed
150 km/h (93 mph)
-
Battery pack capacity71.8 kWh
-
Range300 km
-
Body
-
Charge PortNot announced
-
Charge PortNot announced
Specs of SAIC MAXUS EG10
Battery and Charging | |
---|---|
Range EPA | N/A |
Range NEDC | 300 km (186 miles) |
Range WLTP | N/A |
Battery pack capacity | 71.8 kWh |
Max charging power (AC) | 7 kW |
Max charging power (DC) | 60 kW |
Avg. charging speed (DC) | ~175 km/h |
Powertrain | |
---|---|
Accel. 0-100 km/h | 14 s |
Top speed | 150 km/h (93 mph) |
Engine power | 102 hp (76 kW) |
Engine torque | 380 Nm ( lb-ft) |
Efficiency | 24 kWh/100 km |
Drive type | RWD |
Motor type | Permanent-magnet |
Body and Chassis | |
---|---|
Number of seats | 7 |
Dimensions (LxWxH) | N/A |
Wheelbase | 3198 mm |
Curb weight | N/A |
Cargo volume | N/A |
Towing capacity | N/A |
Compare with similar EVs
Car Ratings
Design
4.0
Rate this car
Votes: 2
Performance
4.5
Rate this car
Votes: 2
Desirability
4.5
Rate this car
Votes: 2
About SAIC MAXUS
GENERAL
Videos Reviews
