SAIC MAXUSEG50
Other Trim for This Model
Main Specifications
Years of Production | 2019 - … | |
Country of Manufacture | China (SAIC) | |
Range | 217 miles | 168 out of 332 |
Battery | 52.5 kWh | 210 out of 332 |
Photos of SAIC MAXUS EG50

Specs of SAIC MAXUS EG50
Interactive Specifications

s
Accel. 0-60 mph s
Top speedN/A
- Battery pack capacity52.5 kWh
- Range217 miles
- Body
- Charge PortNot announced
- Charge PortNot announced
Specs of SAIC MAXUS EG50
Battery and Charging | |
---|---|
Range EPA | N/A |
Range NEDC | 217 miles (350 km) |
Range WLTP | N/A |
Battery pack capacity | 52.5 kWh |
Max charging power (AC) | 7 kW |
Max charging power (DC) | 60 kW |
Avg. charging speed (DC) | ~174 mph |
Powertrain | |
---|---|
Accel. 0-60 mph | N/A |
Top speed | N/A |
Engine power | 116 hp (87 kW) |
Engine torque | N/A |
Efficiency | 24 kWh/100 miles |
Drive type | FWD |
Motor type | Permanent-magnet |
Body and Chassis | |
---|---|
Number of seats | 7 |
Dimensions (LxWxH) | N/A |
Wheelbase | 110.2 in |
Curb weight | N/A |
Cargo volume | N/A |
Towing capacity | N/A |
Compare with similar EVs
Car Ratings
Design
4.0
Rate this car
Votes: 1
Performance
2.0
Rate this car
Votes: 1
Desirability
4.0
Rate this car
Votes: 1
About SAIC MAXUS
GENERAL
Videos Reviews
