SAIC MAXUSEV30
Other Trim for This Model
Main Specifications
Years of Production | 2019 - … | |
Country of Manufacture | China (SAIC) | |
Range | 146 miles | 231 out of 332 |
Battery | 35 kWh | 267 out of 332 |
Photos of SAIC MAXUS EV30

Specs of SAIC MAXUS EV30
Interactive Specifications

s
Accel. 0-60 mph s
Top speed56 mph (90 km/h)
- Battery pack capacity35 kWh
- Range146 miles
- BodyVan
- Charge PortNot announced
- Charge PortNot announced
Specs of SAIC MAXUS EV30
Battery and Charging | |
---|---|
Range EPA | N/A |
Range NEDC | 146 miles (235 km) |
Range WLTP | N/A |
Battery pack capacity | 35 kWh |
Max charging power (AC) | 7 kW |
Max charging power (DC) | 60 kW |
Avg. charging speed (DC) | ~175 mph |
Powertrain | |
---|---|
Accel. 0-60 mph | N/A |
Top speed | 56 mph (90 km/h) |
Engine power | 95 hp (71 kW) |
Engine torque | N/A |
Efficiency | 24 kWh/100 miles |
Drive type | FWD |
Motor type | Permanent-magnet |
Body and Chassis | |
---|---|
Number of seats | 2 |
Dimensions (LxWxH) | N/A |
Wheelbase | 114.6 in |
Curb weight | N/A |
Cargo volume | N/A |
Towing capacity | N/A |
Compare with similar EVs
Car Ratings
Design
3.3
Rate this car
Votes: 7
Performance
3.5
Rate this car
Votes: 4
Desirability
3.0
Rate this car
Votes: 2
About SAIC MAXUS
GENERAL
Videos Reviews
