VW ID.4GTX 77 kWh
Other Trim for This Model
Main Specifications
Years of Production | 2021 - ... | |
Country of Manufacture | Germany (VW) | |
Range | 249 miles | 63 out of 332 |
Battery | 77 kWh | 108 out of 332 |
Photos of VW ID.4 GTX 77 kWh

Specs of VW ID.4 GTX 77 kWh
Interactive Specifications

s
Accel. 0-60 mph
s
Top speed
112 mph (160 km/h)
-
Battery pack capacity77 kWh
-
Range249 miles
-
BodySuv
-
Charge PortCCS|Type1
-
Charge PortCCS|Type2
Specs of VW ID.4 GTX 77 kWh
Battery and Charging | |
---|---|
Range EPA | 249 miles (401 km) |
Range WLTP | 300 miles (482 km) |
Battery pack capacity | 77 kWh |
Max charging power (AC) | 11 kW |
Max charging power (DC) | 135 kW |
Avg. charging speed (DC) | ~306 mph |
Powertrain | |
---|---|
Accel. 0-60 mph | N/A |
Top speed | 112 mph (160 km/h) |
Engine power | 295 hp (220 kW) |
Engine torque | 339 lb-ft (460 Nm) |
Efficiency | 31 kWh/100 miles |
Drive type | AWD |
Motor type | Permanent-magnet |
Body and Chassis | |
---|---|
Number of seats | 5 |
Dimensions (LxWxH) | 180.5 x 72.9 x 64.2 in |
Wheelbase | 109.1 in |
Curb weight | 4903 lb |
Cargo volume | 19.2 ft3 |
Towing capacity | N/A |
Compare with similar EVs
Car Ratings
Design
5.0
Rate this car
Votes: 1
Performance
3.5
Rate this car
Votes: 2
Desirability
4.3
Rate this car
Votes: 3
About VW ID.4
GENERAL
Videos Reviews




