VW ID.4Pure Performance 52 kWh
Other Trim for This Model
- 1st 77 kWh
- GTX 77 kWh
- Pro Performance 77 kWh
- Pure 52 kWh
- Pure Performance 52 kWh
Main Specifications
Years of Production | 2020 - ... | |
Country of Manufacture | Germany (VW) | |
Accel. 0-60 mph | 8.7 s | 185 out of 332 |
Range | 215 miles | 175 out of 332 |
Battery | 52 kWh | 211 out of 332 |
Photos of VW ID.4 Pure Performance 52 kWh

Specs of VW ID.4 Pure Performance 52 kWh
Interactive Specifications

8.7 s
Accel. 0-60 mph
8.7 s
Top speed
99 mph (160 km/h)
-
Battery pack capacity52 kWh
-
Range215 miles
-
BodySuv
-
Charge PortCCS|Type1
-
Charge PortCCS|Type2
Specs of VW ID.4 Pure Performance 52 kWh
Battery and Charging | |
---|---|
Range EPA | N/A |
Range WLTP | 215 miles (346 km) |
Battery pack capacity | 52 kWh |
Max charging power (AC) | 7.2 kW |
Max charging power (DC) | 118 kW |
Avg. charging speed (DC) | ~342 mph |
Powertrain | |
---|---|
Accel. 0-60 mph | 8.7 s |
Top speed | 99 mph (160 km/h) |
Engine power | 168 hp (125 kW) |
Engine torque | 229 lb-ft (310 Nm) |
Efficiency | 24 kWh/100 miles |
Drive type | RWD |
Motor type | Permanent-magnet |
Body and Chassis | |
---|---|
Number of seats | 5 |
Dimensions (LxWxH) | 180.5 x 72.9 x 64.6 in |
Wheelbase | 109.1 in |
Curb weight | 4334 lb |
Cargo volume | 19.2 ft3 |
Towing capacity | N/A |
Compare with similar EVs
Car Ratings
Design
3.5
Rate this car
Votes: 2
Performance
3.2
Rate this car
Votes: 5
Desirability
2.3
Rate this car
Votes: 3
About VW ID.4
GENERAL
Videos Reviews




