Zotye Cloud100 plus
Main Specifications
Years of Production | 2017 - … | |
Country of Manufacture | China (Zotye) | |
Range | 158 miles | 225 out of 287 |
Battery | 28.4 kWh | 249 out of 287 |
Photos of Zotye Cloud 100 plus
Specs of Zotye Cloud 100 plus
Interactive Specifications

s
Accel. 0-60 mph
s
Top speed
65 mph (105 km/h)
-
Battery pack capacity28.4 kWh
-
Range158 miles
-
BodyLiftback
-
Charge PortNot announced
-
Charge PortNot announced
Specs of Zotye Cloud 100 plus
Battery and Charging | |
---|---|
Range EPA | N/A |
Range NEDC | 158 miles (255 km) |
Range WLTP | N/A |
Battery pack capacity | 28.4 kWh |
Max charging power (AC) | 5 kW |
Max charging power (DC) | 60 kW |
Avg. charging speed (DC) | ~234 mph |
Powertrain | |
---|---|
Accel. 0-60 mph | N/A |
Top speed | 65 mph (105 km/h) |
Engine power | 51 hp (38 kW) |
Engine torque | N/A |
Efficiency | 18 kWh/100 miles |
Drive type | FWD |
Motor type | Permanent-magnet |
Body and Chassis | |
---|---|
Number of seats | 4 |
Dimensions (LxWxH) | N/A |
Wheelbase | 92.9 in |
Curb weight | N/A |
Cargo volume | N/A |
Towing capacity | N/A |
Compare with similar EVs
Car Ratings
Design
3.0
Rate this car
Votes: 1
Performance
2.0
Rate this car
Votes: 1
Desirability
3.0
Rate this car
Votes: 1