
Ford Mustang Mach-E
GT2021-… | |
Pre-order | |
New | $ 60,500 |
Used | $ N/A |
Battery | 98.8 kWh |
0-60 mph | 3.8 s |
Range | 250 mi |
Top speed | 124 mph |
2021-… | |
Pre-order | |
New | $ 60,500 |
Used | $ N/A |
Battery | 98.8 kWh |
0-60 mph | 3.8 s |
Range | 250 mi |
Top speed | 124 mph |
2020 - ... | |
Pre-order | |
New | $ 12 |
Used | $ N/A |
Battery | 90 kWh |
0-60 mph | N/A |
Range | 250 mi |
Top speed | 206 mph |
2020 - ... | |
Announced | |
New | $ 36,600 |
Used | $ N/A |
Battery | 83 kWh |
0-60 mph | 5.9 s |
Range | 250 mi |
Top speed | 112 mph |
2021 | |
Pre-order | |
New | $ 39,900 |
Used | $ N/A |
Battery | 100 kWh |
0-60 mph | 6.4 s |
Range | 250 mi |
Top speed | 110 mph |
2022 | |
Announced | |
New | $ 45,000 |
Used | $ N/A |
Battery | 80 kWh |
0-60 mph | 7.3 s |
Range | 250 mi |
Top speed | 118 mph |
2021 | |
Announced | |
New | $ N/A |
Used | $ N/A |
Battery | 71 kWh |
0-60 mph | N/A |
Range | 250 mi |
Top speed | N/A |
2021 - ... | |
Pre-order | |
New | $ 66,690 |
Used | $ N/A |
Battery | 77 kWh |
0-60 mph | N/A |
Range | 249 mi |
Top speed | 112 mph |
2021 - ... | |
Pre-order | |
New | $ 55,900 |
Used | $ N/A |
Battery | 77.4 kWh |
0-60 mph | 3.3 s |
Range | 249 mi |
Top speed | 162 mph |
2021 - ... | |
Announced | |
New | $ 45,095 |
Used | $ N/A |
Battery | 82 kWh |
0-60 mph | N/A |
Range | 249 mi |
Top speed | 112 mph |
2022 - ... | |
Announced | |
New | $ 33,500 |
Used | $ N/A |
Battery | 65 kWh |
0-60 mph | 7 s |
Range | 247 mi |
Top speed | 90 mph |
2021 - ... | |
Announced | |
New | $ N/A |
Used | $ N/A |
Battery | 55 kWh |
0-60 mph | 8.8 s |
Range | 241 mi |
Top speed | 99 mph |
2021 - ... | |
Pre-order | |
New | $ 65,900 |
Used | $ N/A |
Battery | 83.9 kWh |
0-60 mph | 3.9 s |
Range | 240 mi |
Top speed | 225 mph |