
Tesla Roadster
2.5 Sport2010 - 2012 | |
Discontinued | |
New | $ N/A |
Used | $ 125,500 |
Battery | 53 kWh |
0-60 mph | 3.6 s |
Range | 244 mi |
Top speed | 125 mph |
2010 - 2012 | |
Discontinued | |
New | $ N/A |
Used | $ 125,500 |
Battery | 53 kWh |
0-60 mph | 3.6 s |
Range | 244 mi |
Top speed | 125 mph |
2015 - 2016 | |
Discontinued | |
New | $ N/A |
Used | $ 38,995 |
Battery | 70 kWh |
0-60 mph | 5 s |
Range | 240 mi |
Top speed | 140 mph |
2016 - 2018 | |
Discontinued | |
New | $ N/A |
Used | $ 57,500 |
Battery | 75 kWh |
0-60 mph | 4 s |
Range | 237 mi |
Top speed | 129 mph |
2021 | |
Discontinued | |
New | $ 39,000 |
Used | $ N/A |
Battery | 50 kWh |
0-60 mph | 5 s |
Range | 230 mi |
Top speed | 119 mph |
2015 - 2016 | |
Discontinued | |
New | $ N/A |
Used | $ 36,900 |
Battery | 75 kWh |
0-60 mph | 5 s |
Range | 230 mi |
Top speed | 139 mph |
2019 | |
Discontinued | |
New | $ 35,400 |
Used | $ 42,126 |
Battery | 50 kWh |
0-60 mph | 5 s |
Range | 220 mi |
Top speed | 130 mph |
2016 - 2017 | |
Discontinued | |
New | $ N/A |
Used | $ 47,950 |
Battery | 75 kWh |
0-60 mph | 5 s |
Range | 218 mi |
Top speed | 130 mph |
2014 - 2017 | |
Discontinued | |
New | $ N/A |
Used | $ 31,995 |
Battery | 60 kWh |
0-60 mph | 6 s |
Range | 210 mi |
Top speed | 119 mph |
2019 - 2021 | |
Discontinued | |
New | $ 48,300 |
Used | $ 19,490 |
Battery | 33 kWh |
0-60 mph | 8 s |
Range | 126 mi |
Top speed | 93 mph |
2017 - 2021 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 35 kWh |
0-60 mph | 9 s |
Range | 125 mi |
Top speed | 93 mph |
2017 - 2018 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 33 kWh |
0-60 mph | 11 s |
Range | 115 mi |
Top speed | 84 mph |
2017 - 2018 | |
Discontinued | |
New | $ N/A |
Used | $ 25,017 |
Battery | 33 kWh |
0-60 mph | 7 s |
Range | 114 mi |
Top speed | 93 mph |