
Tesla Model S
70D2015 - 2016 | |
Discontinued | |
New | $ N/A |
Used | $ 27,850 |
Battery | 70 kWh |
0-60 mph | 5.2 s |
Range | 240 mi |
Top speed | 140 mph |
2015 - 2016 | |
Discontinued | |
New | $ N/A |
Used | $ 27,850 |
Battery | 70 kWh |
0-60 mph | 5.2 s |
Range | 240 mi |
Top speed | 140 mph |
2016 - 2018 | |
Discontinued | |
New | $ N/A |
Used | $ 57,997 |
Battery | 75 kWh |
0-60 mph | 4.9 s |
Range | 237 mi |
Top speed | 129.9 mph |
2021 | |
Discontinued | |
New | $ 39,000 |
Used | $ N/A |
Battery | 50 kWh |
0-60 mph | 5.9 s |
Range | 230 mi |
Top speed | 119.9 mph |
2015 - 2016 | |
Discontinued | |
New | $ N/A |
Used | $ 31,976 |
Battery | 75 kWh |
0-60 mph | 5.5 s |
Range | 230 mi |
Top speed | 139.8 mph |
2019 | |
Discontinued | |
New | $ 35,400 |
Used | $ 32,998 |
Battery | 50 kWh |
0-60 mph | 5.7 s |
Range | 220 mi |
Top speed | 130 mph |
2016 - 2017 | |
Discontinued | |
New | $ N/A |
Used | $ 38,559 |
Battery | 75 kWh |
0-60 mph | 5.2 s |
Range | 218 mi |
Top speed | 130 mph |
2020 - ... | |
Discontinued | |
New | $ 33,000 |
Used | $ N/A |
Battery | 58 kWh |
0-60 mph | N/A |
Range | 217 mi |
Top speed | 99.4 mph |
2014 - 2017 | |
Discontinued | |
New | $ N/A |
Used | $ 24,990 |
Battery | 60 kWh |
0-60 mph | 6.5 s |
Range | 208 mi |
Top speed | 119.9 mph |
2010 - 2012 | |
Discontinued | |
New | $ 128,500 |
Used | $ 150,000 |
Battery | 53 kWh |
0-60 mph | 3.6 s |
Range | 155 mi |
Top speed | 133 mph |
2019 - 2021 | |
Discontinued | |
New | $ 48,300 |
Used | $ 14,991 |
Battery | 33.2 kWh |
0-60 mph | 8.1 s |
Range | 126 mi |
Top speed | 93 mph |
2017 - 2021 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 35.8 kWh |
0-60 mph | 9.4 s |
Range | 123 mi |
Top speed | 93 mph |
2017 - 2018 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 33.5 kWh |
0-60 mph | 11.4 s |
Range | 115 mi |
Top speed | 84 mph |