
Porsche Taycan
4S2019 - ... | |
Currently produced | |
New | $ 103,800 |
Used | $ N/A |
Battery | 79.2 kWh |
0-60 mph | 3.8 s |
Range | 227 mi |
Top speed | 155 mph |
2019 - ... | |
Currently produced | |
New | $ 103,800 |
Used | $ N/A |
Battery | 79.2 kWh |
0-60 mph | 3.8 s |
Range | 227 mi |
Top speed | 155 mph |
2019 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 77 kWh |
0-60 mph | 7.7 s |
Range | 342 mi |
Top speed | 99 mph |
2020 - 2021 | |
Currently produced | |
New | $ 3,333,036,620 |
Used | $ N/A |
Battery | 66 kWh |
0-60 mph | 6 s |
Range | 259 mi |
Top speed | 90 mph |
2021 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 64 kWh |
0-60 mph | 7.4 s |
Range | 258 mi |
Top speed | 104 mph |
2020 - ... | |
Currently produced | |
New | $ 50,600 |
Used | $ N/A |
Battery | 98 kWh |
0-60 mph | 6 s |
Range | 300 mi |
Top speed | 112 mph |
2020 - ... | |
Currently produced | |
New | $ 58,300 |
Used | $ N/A |
Battery | 98 kWh |
0-60 mph | 5 s |
Range | 270 mi |
Top speed | 112 mph |
2020 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 64 kWh |
0-60 mph | 7.3 s |
Range | 243 mi |
Top speed | 104 mph |
2019 - ... | |
Currently produced | |
New | $ 90,000 |
Used | $ N/A |
Battery | 95 kWh |
0-60 mph | 5.25 s |
Range | 204 mi |
Top speed | 124 mph |
2019 - ... | |
Currently produced | |
New | $ 67,900 |
Used | $ N/A |
Battery | 80 kWh |
0-60 mph | 4.9 s |
Range | 220 mi |
Top speed | 112 mph |
2017 - 2019 | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 60 kWh |
0-60 mph | 6 s |
Range | 238 mi |
Top speed | 90 mph |
2020 - ... | |
Currently produced | |
New | $ 46,595 |
Used | $ N/A |
Battery | 75 kWh |
0-60 mph | 5 s |
Range | 211 mi |
Top speed | 112 mph |
2020 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 90 kWh |
0-60 mph | N/A |
Range | 225 mi |
Top speed | 99 mph |