
Hyundai Kona Electric
64 kWh2018 - 2019 | |
Currently produced | |
New | $ 36,950 |
Used | $ N/A |
Battery | 67.5 kWh |
0-60 mph | 7.4 s |
Range | 257.9 mi |
Top speed | 103.8 mph |
2018 - 2019 | |
Currently produced | |
New | $ 36,950 |
Used | $ N/A |
Battery | 67.5 kWh |
0-60 mph | 7.4 s |
Range | 257.9 mi |
Top speed | 103.8 mph |
2021 - ... | |
Currently produced | |
New | $ 45,524 |
Used | $ N/A |
Battery | 82 kWh |
0-60 mph | 8.3 s |
Range | 249 mi |
Top speed | 99.4 mph |
2020 - 2022 | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 71 kWh |
0-60 mph | 6.6 s |
Range | 222 mi |
Top speed | 118 mph |
2019 - … | |
Currently produced | |
New | $ 11,851 |
Used | $ N/A |
Battery | 35.2 kWh |
0-60 mph | N/A |
Range | 188 mi |
Top speed | 69 mph |
2020 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 82 kWh |
0-60 mph | 8.2 s |
Range | 260 mi |
Top speed | 99 mph |
2020 - ... | |
Currently produced | |
New | $ 38,000 |
Used | $ N/A |
Battery | 62 kWh |
0-60 mph | 9.4 s |
Range | 265 mi |
Top speed | 99 mph |
2019 - … | |
Currently produced | |
New | $ 28,500 |
Used | $ N/A |
Battery | 35 kWh |
0-60 mph | N/A |
Range | 146 mi |
Top speed | 56 mph |
2018 - … | |
Currently produced | |
New | $ 15,725 |
Used | $ N/A |
Battery | 30 kWh |
0-60 mph | N/A |
Range | 186 mi |
Top speed | 75 mph |
2018 - … | |
Currently produced | |
New | $ 18,436 |
Used | $ N/A |
Battery | 52.56 kWh |
0-60 mph | 11.5 s |
Range | 267 mi |
Top speed | 87 mph |
2019 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 35.5 kWh |
0-60 mph | 8.7 s |
Range | 138 mi |
Top speed | 90 mph |
2021 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 69.7 kWh |
0-60 mph | 5.8 s |
Range | 272 mi |
Top speed | 99 mph |
2020 - ... | |
Currently produced | |
New | $ 6,910,082,300 |
Used | $ N/A |
Battery | 95 kWh |
0-60 mph | 5.5 s |
Range | 233 mi |
Top speed | 124.3 mph |