
Chevrolet Bolt EV
60 kWh2017 - 2019 | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 60 kWh |
0-60 mph | 6.9 s |
Range | 238 mi |
Top speed | 90 mph |
2017 - 2019 | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 60 kWh |
0-60 mph | 6.9 s |
Range | 238 mi |
Top speed | 90 mph |
2020 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 100 kWh |
0-60 mph | 11.5 s |
Range | 205 mi |
Top speed | 99 mph |
2019 - … | |
Currently produced | |
New | $ 14,100 |
Used | $ N/A |
Battery | 40.62 kWh |
0-60 mph | 10.5 s |
Range | 190 mi |
Top speed | 63 mph |
2019 - ... | |
Currently produced | |
New | $ 90,000 |
Used | $ N/A |
Battery | 95 kWh |
0-60 mph | 5.5 s |
Range | 233 mi |
Top speed | 124.3 mph |
2019 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 55 kWh |
0-60 mph | 8.7 s |
Range | 217 mi |
Top speed | 99 mph |
2018 - 2021 | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 40 kWh |
0-60 mph | 13.5 s |
Range | 124 mi |
Top speed | 76 mph |
2021 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 55 kWh |
0-60 mph | 8.7 s |
Range | 219 mi |
Top speed | 99 mph |
2020 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 52 kWh |
0-60 mph | 8.7 s |
Range | 215 mi |
Top speed | 99 mph |
2020 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 42 kWh |
0-60 mph | 8.8 s |
Range | 199 mi |
Top speed | 93 mph |
2019 - … | |
Currently produced | |
New | $ 219 |
Used | $ N/A |
Battery | 55 kWh |
0-60 mph | N/A |
Range | 221 mi |
Top speed | 93 mph |
2018 - 2021 | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 42 kWh |
0-60 mph | 9.7 s |
Range | 190 mi |
Top speed | 96 mph |
2017 - 2019 | |
Currently produced | |
New | $ 19,920 |
Used | $ N/A |
Battery | 44.1 kWh |
0-60 mph | 13.2 s |
Range | 143 mi |
Top speed | 83.9 mph |