
JAC iEVA50
iEVA052019 - … | |
Produced | |
New | $ 22,410 |
Used | $ N/A |
Battery | 60 kWh |
0-60 mph | N/A |
Range | 255 mi |
Top speed | 93 mph |
2019 - … | |
Produced | |
New | $ 22,410 |
Used | $ N/A |
Battery | 60 kWh |
0-60 mph | N/A |
Range | 255 mi |
Top speed | 93 mph |
2019 - … | |
Produced | |
New | $ 17,500 |
Used | $ N/A |
Battery | 49.7 kWh |
0-60 mph | 10.3 s |
Range | 205 mi |
Top speed | 87 mph |
2019 - … | |
Produced | |
New | $ 77,700 |
Used | $ N/A |
Battery | 84 kWh |
0-60 mph | 5.4 s |
Range | 304 mi |
Top speed | 124.3 mph |
2019 - … | |
Produced | |
New | $ 26,500 |
Used | $ N/A |
Battery | 59.1 kWh |
0-60 mph | 9.3 s |
Range | 252 mi |
Top speed | 93 mph |
2020 - ... | |
Produced | |
New | $ 19,300 |
Used | $ N/A |
Battery | 36.8 kWh |
0-60 mph | 11.7 s |
Range | 130 mi |
Top speed | 80.8 mph |
2020 - 2022 | |
Produced | |
New | $ N/A |
Used | $ N/A |
Battery | 71 kWh |
0-60 mph | 6.6 s |
Range | 222 mi |
Top speed | 118 mph |
2019 - ... | |
Produced | |
New | $ N/A |
Used | $ N/A |
Battery | 55 kWh |
0-60 mph | 8.7 s |
Range | 217 mi |
Top speed | 99 mph |
2017 - 2018 | |
Produced | |
New | $ N/A |
Used | $ N/A |
Battery | 17.6 kWh |
0-60 mph | 12.2 s |
Range | 58 mi |
Top speed | 81 mph |
2012 - ... | |
Produced | |
New | $ 9,625 |
Used | $ N/A |
Battery | 6.1 kWh |
0-60 mph | 28 s |
Range | 31 mi |
Top speed | 50 mph |
2018 - ... | |
Produced | |
New | $ 29,304 |
Used | $ N/A |
Battery | 41 kWh |
0-60 mph | 11.2 s |
Range | 146 mi |
Top speed | 84 mph |
2018 - 2021 | |
Produced | |
New | $ N/A |
Used | $ N/A |
Battery | 40 kWh |
0-60 mph | 13.5 s |
Range | 124 mi |
Top speed | 76 mph |
2020 - ... | |
Produced | |
New | $ N/A |
Used | $ N/A |
Battery | 52 kWh |
0-60 mph | 8.7 s |
Range | 215 mi |
Top speed | 99 mph |