
Tesla Model Y
Performance2020 - ... | |
Currently produced | |
New | $ 59,990 |
Used | $ N/A |
Battery | 75 kWh |
0-60 mph | 3 s |
Range | 303 mi |
Top speed | 155 mph |
2020 - ... | |
Currently produced | |
New | $ 59,990 |
Used | $ N/A |
Battery | 75 kWh |
0-60 mph | 3 s |
Range | 303 mi |
Top speed | 155 mph |
2020 - … | |
Currently produced | |
New | $ 49,990 |
Used | $ N/A |
Battery | 74 kWh |
0-60 mph | 4 s |
Range | 326 mi |
Top speed | 134 mph |
2018 - ... | |
Currently produced | |
New | $ 54,990 |
Used | $ 55,733 |
Battery | 75 kWh |
0-60 mph | 3 s |
Range | 315 mi |
Top speed | 162 mph |
2021 - ... | |
Currently produced | |
New | $ 139,990 |
Used | $ 81,977 |
Battery | 100 kWh |
0-60 mph | 2 s |
Range | 390 mi |
Top speed | 200 mph |
2019 - ... | |
Currently produced | |
New | $ 46,990 |
Used | $ 51,800 |
Battery | 82 kWh |
0-60 mph | 4 s |
Range | 353 mi |
Top speed | 145 mph |
2015 - 2017 | |
Discontinued | |
New | $ N/A |
Used | $ 52,800 |
Battery | 90 kWh |
0-60 mph | 3 s |
Range | 294 mi |
Top speed | 155 mph |
2016 - 2018 | |
Discontinued | |
New | $ N/A |
Used | $ 62,500 |
Battery | 75 kWh |
0-60 mph | 4 s |
Range | 259 mi |
Top speed | 140 mph |
2012 - 2015 | |
Discontinued | |
New | $ N/A |
Used | $ 39,958 |
Battery | 85 kWh |
0-60 mph | 4 s |
Range | 265 mi |
Top speed | 129 mph |
2019 - 2020 | |
Discontinued | |
New | $ N/A |
Used | $ 87,987 |
Battery | 100 kWh |
0-60 mph | 2 s |
Range | 348 mi |
Top speed | 163 mph |
2016 - 2019 | |
Discontinued | |
New | $ N/A |
Used | $ 66,498 |
Battery | 100 kWh |
0-60 mph | 2 s |
Range | 315 mi |
Top speed | 155 mph |
2017 - 2019 | |
Discontinued | |
New | $ N/A |
Used | $ 52,995 |
Battery | 100 kWh |
0-60 mph | 4 s |
Range | 335 mi |
Top speed | 155 mph |
2022 | |
Available for pre-order | |
New | $ 200,000 |
Used | $ N/A |
Battery | 200 kWh |
0-60 mph | 1 s |
Range | 620 mi |
Top speed | N/A |