
Tesla Model Y
Performance2020 - ... | |
Currently produced | |
New | $ 59,990 |
Used | $ N/A |
Battery | 75 kWh |
0-60 mph | 3.5 s |
Range | 303 mi |
Top speed | 155 mph |
2020 - ... | |
Currently produced | |
New | $ 59,990 |
Used | $ N/A |
Battery | 75 kWh |
0-60 mph | 3.5 s |
Range | 303 mi |
Top speed | 155 mph |
2021 - ... | |
Currently produced | |
New | $ 139,990 |
Used | $ 34,991 |
Battery | 100 kWh |
0-60 mph | 1.9 s |
Range | 390 mi |
Top speed | 200 mph |
2016 - 2019 | |
Discontinued | |
New | $ N/A |
Used | $ 69,989 |
Battery | 100 kWh |
0-60 mph | 2.25 s |
Range | 315 mi |
Top speed | 155.3 mph |
2020 - … | |
Currently produced | |
New | $ 49,990 |
Used | $ N/A |
Battery | 74 kWh |
0-60 mph | 4.8 s |
Range | 326 mi |
Top speed | 134.8 mph |
2019 - ... | |
Currently produced | |
New | $ 46,990 |
Used | $ 48,950 |
Battery | 82 kWh |
0-60 mph | 4.2 s |
Range | 352.9 mi |
Top speed | 145 mph |
2016 - 2018 | |
Discontinued | |
New | $ N/A |
Used | $ 55,998 |
Battery | 75 kWh |
0-60 mph | 4.2 s |
Range | 259 mi |
Top speed | 140 mph |
2015 - 2017 | |
Discontinued | |
New | $ N/A |
Used | $ 44,755 |
Battery | 90 kWh |
0-60 mph | 3.8 s |
Range | 286 mi |
Top speed | 155.3 mph |
2019 - 2020 | |
Discontinued | |
New | $ N/A |
Used | $ 84,625 |
Battery | 100 kWh |
0-60 mph | 2.4 s |
Range | 348 mi |
Top speed | 163 mph |
2017 - 2019 | |
Discontinued | |
New | $ N/A |
Used | $ 49,995 |
Battery | 100 kWh |
0-60 mph | 4.1 s |
Range | 335 mi |
Top speed | 155 mph |
2013 - 2014 | |
Discontinued | |
New | $ N/A |
Used | $ 39,991 |
Battery | 85 kWh |
0-60 mph | 4.2 s |
Range | 270 mi |
Top speed | 130 mph |
2018 - ... | |
Currently produced | |
New | $ 54,990 |
Used | $ 48,775 |
Battery | 75 kWh |
0-60 mph | 3.1 s |
Range | 315 mi |
Top speed | 162 mph |
2015 - 2016 | |
Discontinued | |
New | $ N/A |
Used | $ 46,990 |
Battery | 90 kWh |
0-60 mph | 3.1 s |
Range | 250 mi |
Top speed | 155 mph |