
Tesla Roadster
2.5 Sport2010 - 2012 | |
Discontinued | |
New | $ 128,500 |
Used | $ 150,000 |
Battery | 53 kWh |
0-60 mph | 3.6 s |
Range | 155 mi |
Top speed | 133 mph |
2010 - 2012 | |
Discontinued | |
New | $ 128,500 |
Used | $ 150,000 |
Battery | 53 kWh |
0-60 mph | 3.6 s |
Range | 155 mi |
Top speed | 133 mph |
2021 - 2021 | |
Available for pre-order | |
New | $ N/A |
Used | $ N/A |
Battery | 72.6 kWh |
0-60 mph | 5 s |
Range | 267 mi |
Top speed | 115 mph |
2018 - 2019 | |
Currently produced | |
New | $ 30,494 |
Used | $ N/A |
Battery | 39.2 kWh |
0-60 mph | 9.7 s |
Range | 155 mi |
Top speed | 96.3 mph |
2022 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 55 kWh |
0-60 mph | 8.8 s |
Range | 241 mi |
Top speed | 99 mph |
2016 - 2019 | |
Currently produced | |
New | $ 30,315 |
Used | $ N/A |
Battery | 28 kWh |
0-60 mph | 9.4 s |
Range | 124 mi |
Top speed | 102.5 mph |
2023 | |
Announced | |
New | $ N/A |
Used | $ N/A |
Battery | 111 kWh |
0-60 mph | 6.2 s |
Range | 350 mi |
Top speed | 112 mph |
2018 - 2021 | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 40 kWh |
0-60 mph | 13.5 s |
Range | 124 mi |
Top speed | 76 mph |
2014 - 2017 | |
Discontinued | |
New | $ 18,990 |
Used | $ N/A |
Battery | 27 kWh |
0-60 mph | 11 s |
Range | 93 mi |
Top speed | 90 mph |
2021 - ... | |
Available for pre-order | |
New | $ 80,000 |
Used | $ N/A |
Battery | 76.6 kWh |
0-60 mph | 6.1 s |
Range | 264 mi |
Top speed | 124 mph |
2020 - ... | |
Currently produced | |
New | $ 50,600 |
Used | $ N/A |
Battery | 98.8 kWh |
0-60 mph | 6.3 s |
Range | 300 mi |
Top speed | 112 mph |
2020 - ... | |
Available for pre-order | |
New | $ 55,300 |
Used | $ N/A |
Battery | 78 kWh |
0-60 mph | 4.7 s |
Range | 199 mi |
Top speed | 111.8 mph |
2020 - ... | |
Available for pre-order | |
New | $ 35,142 |
Used | $ N/A |
Battery | 50 kWh |
0-60 mph | 8.3 s |
Range | 180 mi |
Top speed | 93 mph |