
Fluence Z.E.
Z.E.2011 - 2014 | |
Discontinued | |
New | $ 3,033,137,000 |
Used | $ N/A |
Battery | 22 kWh |
0-60 mph | 13.5 s |
Range | 71 mi |
Top speed | 84 mph |
2011 - 2014 | |
Discontinued | |
New | $ 3,033,137,000 |
Used | $ N/A |
Battery | 22 kWh |
0-60 mph | 13.5 s |
Range | 71 mi |
Top speed | 84 mph |
2014 - 2016 | |
Discontinued | |
New | $ 63,900 |
Used | $ 20,685 |
Battery | 21.6 kWh |
0-60 mph | 7.2 s |
Range | 81 mi |
Top speed | 93 mph |
2020 - ... | |
Currently produced | |
New | $ 58,300 |
Used | $ N/A |
Battery | 98.8 kWh |
0-60 mph | 5.5 s |
Range | 210 mi |
Top speed | 112 mph |
2017 - 2018 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 33.5 kWh |
0-60 mph | 11.4 s |
Range | 115 mi |
Top speed | 84 mph |
2013 - 2014 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 21.3 kWh |
0-60 mph | 7.9 s |
Range | 82 mi |
Top speed | 90 mph |
2019 - … | |
Currently produced | |
New | $ 14,000 |
Used | $ N/A |
Battery | 43.5 kWh |
0-60 mph | 11.5 s |
Range | 186 mi |
Top speed | 63 mph |
2019 - ... | |
Currently produced | |
New | $ 90,000 |
Used | $ N/A |
Battery | 95 kWh |
0-60 mph | 5.5 s |
Range | 233 mi |
Top speed | 124.3 mph |
2021 - ... | |
Currently produced | |
New | $ 76,800 |
Used | $ N/A |
Battery | 69.7 kWh |
0-60 mph | 8.7 s |
Range | 265 mi |
Top speed | 99 mph |
2018 - 2019 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 30 kWh |
0-60 mph | 11 s |
Range | 111 mi |
Top speed | 90 mph |
2020 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 100 kWh |
0-60 mph | 11.5 s |
Range | 205 mi |
Top speed | 99 mph |
2021-… | |
Available for pre-order | |
New | $ 60,500 |
Used | $ N/A |
Battery | 98.8 kWh |
0-60 mph | 3.8 s |
Range | 250 mi |
Top speed | 124 mph |
2020 - ... | |
Announced | |
New | $ 50,000 |
Used | $ N/A |
Battery | 54.3 kWh |
0-60 mph | 7.3 s |
Range | 180 mi |
Top speed | 99 mph |