
VW ID.3
1st 58 kWh2020 - ... | |
Discontinued | |
New | $ 33,000 |
Used | $ N/A |
Battery | 58 kWh |
0-60 mph | N/A |
Range | 217 mi |
Top speed | 99.4 mph |
2020 - ... | |
Discontinued | |
New | $ 33,000 |
Used | $ N/A |
Battery | 58 kWh |
0-60 mph | N/A |
Range | 217 mi |
Top speed | 99.4 mph |
2013 - 2018 | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 24 kWh |
0-60 mph | 9.3 s |
Range | 117 mi |
Top speed | 86 mph |
2020 - … | |
Currently produced | |
New | $ 28,260 |
Used | $ N/A |
Battery | 44.5 kWh |
0-60 mph | N/A |
Range | 231 mi |
Top speed | 87 mph |
2020 - ... | |
Announced | |
New | $ 36,600 |
Used | $ N/A |
Battery | 83 kWh |
0-60 mph | 5.9 s |
Range | 250 mi |
Top speed | 112 mph |
2020 - ... | |
Currently produced | |
New | $ 46,595 |
Used | $ N/A |
Battery | 75.7 kWh |
0-60 mph | 5.5 s |
Range | 211 mi |
Top speed | 112 mph |
2018 - … | |
Currently produced | |
New | $ 30,770 |
Used | $ N/A |
Battery | 42.7 kWh |
0-60 mph | N/A |
Range | 157 mi |
Top speed | 87 mph |
2018 - … | |
Currently produced | |
New | $ 35,747 |
Used | $ N/A |
Battery | 60.5 kWh |
0-60 mph | N/A |
Range | 249 mi |
Top speed | 93 mph |
2019 - 2020 | |
Currently produced | |
New | $ 69,500 |
Used | $ N/A |
Battery | 90 kWh |
0-60 mph | 4.5 s |
Range | 236 mi |
Top speed | 124 mph |
2020 - ... | |
Currently produced | |
New | $ 27,335 |
Used | $ N/A |
Battery | 42 kWh |
0-60 mph | 9 s |
Range | 199 mi |
Top speed | 93 mph |
2020 - ... | |
Currently produced | |
New | $ 43,895 |
Used | $ N/A |
Battery | 75.7 kWh |
0-60 mph | 6.3 s |
Range | 230 mi |
Top speed | 112 mph |
2019 - … | |
Currently produced | |
New | $ 25,476 |
Used | $ N/A |
Battery | 68 kWh |
0-60 mph | N/A |
Range | 252 mi |
Top speed | 93 mph |
2012 - 2014 | |
Discontinued | |
New | $ 49,800 |
Used | $ N/A |
Battery | 41.8 kWh |
0-60 mph | 7.2 s |
Range | 103 mi |
Top speed | 85 mph |