
SAIC MAXUS
EV80 Short Version2019 - … | |
Currently produced | |
New | $ 33,878 |
Used | $ N/A |
Battery | 75 kWh |
0-60 mph | N/A |
Range | 143 mi |
Top speed | 62 mph |
2019 - … | |
Currently produced | |
New | $ 33,878 |
Used | $ N/A |
Battery | 75 kWh |
0-60 mph | N/A |
Range | 143 mi |
Top speed | 62 mph |
2017 - 2018 | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 17.6 kWh |
0-60 mph | 12.2 s |
Range | 58 mi |
Top speed | 81 mph |
2013 - 2020 | |
Currently produced | |
New | $ 31,800 |
Used | $ N/A |
Battery | 24 kWh |
0-60 mph | 9.1 s |
Range | 87 mi |
Top speed | 87 mph |
2019 - ... | |
Currently produced | |
New | $ 28,100 |
Used | $ N/A |
Battery | 17.6 kWh |
0-60 mph | 11.5 s |
Range | 57 mi |
Top speed | 81 mph |
2020 - ... | |
Available for pre-order | |
New | $ 22,820 |
Used | $ N/A |
Battery | 36.8 kWh |
0-60 mph | 12.1 s |
Range | 130 mi |
Top speed | 80.8 mph |
2019 | |
Announced | |
New | $ N/A |
Used | $ N/A |
Battery | 62 kWh |
0-60 mph | 7.3 s |
Range | 261 mi |
Top speed | 112 mph |
2017 - 2018 | |
Currently produced | |
New | $ 28,100 |
Used | $ N/A |
Battery | 17.6 kWh |
0-60 mph | 11.3 s |
Range | 57 mi |
Top speed | 81 mph |
2018 - … | |
Currently produced | |
New | $ 17,996 |
Used | $ N/A |
Battery | 32.7 kWh |
0-60 mph | N/A |
Range | 155 mi |
Top speed | 62 mph |
2018 - … | |
Currently produced | |
New | $ 4,663,064,190 |
Used | $ N/A |
Battery | 71.8 kWh |
0-60 mph | N/A |
Range | 186 mi |
Top speed | 93 mph |
2019 - … | |
Currently produced | |
New | $ 67,908 |
Used | $ N/A |
Battery | 75 kWh |
0-60 mph | N/A |
Range | 143 mi |
Top speed | 75 mph |
2018 - … | |
Currently produced | |
New | $ 24,300 |
Used | $ N/A |
Battery | 46.6 kWh |
0-60 mph | N/A |
Range | 196 mi |
Top speed | 81 mph |
2018 - … | |
Currently produced | |
New | $ 26,000 |
Used | $ N/A |
Battery | 43.1 kWh |
0-60 mph | N/A |
Range | 186 mi |
Top speed | 87 mph |