
Smart EQ
fortwo coupe2017 - 2019 | |
Produced | |
New | $ 23,900 |
Used | $ N/A |
Battery | 17.6 kWh |
0-60 mph | 11.2 s |
Range | 58 mi |
Top speed | 81 mph |
2017 - 2019 | |
Produced | |
New | $ 23,900 |
Used | $ N/A |
Battery | 17.6 kWh |
0-60 mph | 11.2 s |
Range | 58 mi |
Top speed | 81 mph |
2013 - 2016 | |
Discontinued | |
New | $ 16 |
Used | $ N/A |
Battery | 82 kWh |
0-60 mph | 2.4 s |
Range | 217 mi |
Top speed | 221 mph |
2017 - 2019 | |
Produced | |
New | $ 19,920 |
Used | $ N/A |
Battery | 44.1 kWh |
0-60 mph | 13.2 s |
Range | 143 mi |
Top speed | 83.9 mph |
2017 - ... | |
Produced | |
New | $ 21,284 |
Used | $ N/A |
Battery | 33 kWh |
0-60 mph | 21.8 s |
Range | 103 mi |
Top speed | 81 mph |
2019 - ... | |
Produced | |
New | $ 40,380 |
Used | $ N/A |
Battery | 42 kWh |
0-60 mph | 9.5 s |
Range | 150 mi |
Top speed | 96 mph |
2013 - 2020 | |
Produced | |
New | $ 31,800 |
Used | $ N/A |
Battery | 24 kWh |
0-60 mph | 9.1 s |
Range | 87 mi |
Top speed | 87 mph |
2015 - 2016 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 19 kWh |
0-60 mph | 7.2 s |
Range | 82 mi |
Top speed | 90 mph |
2023 - ... | |
Pre-order | |
New | $ 68 |
Used | $ N/A |
Battery | 77.4 kWh |
0-60 mph | 4.1 s |
Range | N/A |
Top speed | 146 mph |
2022 - ... | |
Produced | |
New | $ 58 |
Used | $ N/A |
Battery | 77.4 kWh |
0-60 mph | 7.6 s |
Range | N/A |
Top speed | 115 mph |
2022 - ... | |
Produced | |
New | $ 80 |
Used | $ N/A |
Battery | 87.2 kWh |
0-60 mph | 4.8 s |
Range | N/A |
Top speed | 140 mph |
2023 - ... | |
Pre-order | |
New | $ 57 |
Used | $ N/A |
Battery | 75 kWh |
0-60 mph | 6.7 s |
Range | N/A |
Top speed | 99 mph |
2022 - ... | |
Produced | |
New | $ N/A |
Used | $ N/A |
Battery | 20 kWh |
0-60 mph | N/A |
Range | N/A |
Top speed | 81 mph |