
Tesla Model X
Standard Range2019 - 2019 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 75 kWh |
0-60 mph | 4.6 s |
Range | 255 mi |
Top speed | 155 mph |
2019 - 2019 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 75 kWh |
0-60 mph | 4.6 s |
Range | 255 mi |
Top speed | 155 mph |
2015 - 2016 | |
Discontinued | |
New | $ N/A |
Used | $ 27,850 |
Battery | 70 kWh |
0-60 mph | 5.2 s |
Range | 240 mi |
Top speed | 140 mph |
2019 - ... | |
Produced | |
New | $ 36,550 |
Used | $ N/A |
Battery | 62 kWh |
0-60 mph | 7.1 s |
Range | 226 mi |
Top speed | 99 mph |
2009 - 2012 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 16.5 kWh |
0-60 mph | 11.2 s |
Range | 63 mi |
Top speed | 78 mph |
2013 - 2016 | |
Discontinued | |
New | $ 9,587 |
Used | $ N/A |
Battery | 25.9 kWh |
0-60 mph | 13.3 s |
Range | 93 mi |
Top speed | 83.9 mph |
2015 - 2018 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 30 kWh |
0-60 mph | 11.3 s |
Range | 107 mi |
Top speed | 90 mph |
2022 - ... | |
Announced | |
New | $ N/A |
Used | $ N/A |
Battery | 120 kWh |
0-60 mph | 4.1 s |
Range | 350 mi |
Top speed | 130 mph |
2022 - ... | |
Announced | |
New | $ 31,500 |
Used | $ N/A |
Battery | 65 kWh |
0-60 mph | 6 s |
Range | 259 mi |
Top speed | 90 mph |
2021 | |
Pre-order | |
New | $ 70,000 |
Used | $ N/A |
Battery | 135 kWh |
0-60 mph | 3 s |
Range | 316 mi |
Top speed | 125 mph |
2022 - ... | |
Announced | |
New | $ N/A |
Used | $ N/A |
Battery | 66 kWh |
0-60 mph | 7.3 s |
Range | 224 mi |
Top speed | 99 mph |
2018 - 2019 | |
Produced | |
New | $ 36,950 |
Used | $ N/A |
Battery | 67.5 kWh |
0-60 mph | 7.4 s |
Range | 257.9 mi |
Top speed | 103.8 mph |
2018 - 2019 | |
Produced | |
New | $ 30,494 |
Used | $ N/A |
Battery | 39.2 kWh |
0-60 mph | 9.7 s |
Range | 155 mi |
Top speed | 96.3 mph |