
Nissan Leaf
40 kWh2018 - ... | |
Currently produced | |
New | $ 27,400 |
Used | $ N/A |
Battery | 40 kWh |
0-60 mph | 7.5 s |
Range | 151 mi |
Top speed | 89 mph |
2018 - ... | |
Currently produced | |
New | $ 27,400 |
Used | $ N/A |
Battery | 40 kWh |
0-60 mph | 7.5 s |
Range | 151 mi |
Top speed | 89 mph |
2023 | |
Currently produced | |
New | $ 55 |
Used | $ N/A |
Battery | 83.9 kWh |
0-60 mph | 5.5 s |
Range | 301 mi |
Top speed | 190 mph |
2018 - … | |
Currently produced | |
New | $ 24,500 |
Used | $ N/A |
Battery | 61.3 kWh |
0-60 mph | 9.6 s |
Range | 316 mi |
Top speed | 94 mph |
2016 - 2017 | |
Discontinued | |
New | $ N/A |
Used | $ 38,559 |
Battery | 75 kWh |
0-60 mph | 5.2 s |
Range | 218 mi |
Top speed | 130 mph |
2014 - 2017 | |
Discontinued | |
New | $ N/A |
Used | $ 14,991 |
Battery | 19 kWh |
0-60 mph | 7.9 s |
Range | 72 mi |
Top speed | 93 mph |
2018 - … | |
Currently produced | |
New | $ 26,000 |
Used | $ N/A |
Battery | 57.7 kWh |
0-60 mph | N/A |
Range | 217 mi |
Top speed | 75 mph |
2023 | |
Announced | |
New | $ N/A |
Used | $ N/A |
Battery | 111 kWh |
0-60 mph | 6.2 s |
Range | 350 mi |
Top speed | 112 mph |
2012 - ... | |
Currently produced | |
New | $ 9,625 |
Used | $ N/A |
Battery | 6.1 kWh |
0-60 mph | 28 s |
Range | 31 mi |
Top speed | 50 mph |
2020 - … | |
Currently produced | |
New | $ 10,500 |
Used | $ N/A |
Battery | 30.6 kWh |
0-60 mph | N/A |
Range | 187 mi |
Top speed | 62 mph |
2022 - ... | |
Available for pre-order | |
New | $ 44,000 |
Used | $ N/A |
Battery | 72.6 kWh |
0-60 mph | 7.2 s |
Range | 303 mi |
Top speed | 115 mph |
2023 | |
Currently produced | |
New | $ 84 |
Used | $ N/A |
Battery | 111.5 kWh |
0-60 mph | 4.5 s |
Range | 324 mi |
Top speed | 124 mph |
2022 | |
Announced | |
New | $ N/A |
Used | $ N/A |
Battery | 82 kWh |
0-60 mph | 9.6 s |
Range | 275 mi |
Top speed | 90 mph |