
Tesla Cybertruck
Single Motor RWD2021 | |
Available for pre-order | |
New | $ 39,900 |
Used | $ N/A |
Battery | 100 kWh |
0-60 mph | 6.4 s |
Range | 250 mi |
Top speed | 110 mph |
2021 | |
Available for pre-order | |
New | $ 39,900 |
Used | $ N/A |
Battery | 100 kWh |
0-60 mph | 6.4 s |
Range | 250 mi |
Top speed | 110 mph |
2018 - 2021 | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 40 kWh |
0-60 mph | 13.5 s |
Range | 124 mi |
Top speed | 76 mph |
2022 - ... | |
Available for pre-order | |
New | $ 4,499,570,000 |
Used | $ N/A |
Battery | 77.4 kWh |
0-60 mph | 7.1 s |
Range | 328 mi |
Top speed | 115 mph |
2019 - ... | |
Currently produced | |
New | $ 33,045 |
Used | $ N/A |
Battery | 40.4 kWh |
0-60 mph | 9.5 s |
Range | 170 mi |
Top speed | 103 mph |
2014 - 2016 | |
Discontinued | |
New | $ 63,900 |
Used | $ 22,750 |
Battery | 21.6 kWh |
0-60 mph | 7.2 s |
Range | 81 mi |
Top speed | 93 mph |
2019 - 2021 | |
Discontinued | |
New | $ 48,300 |
Used | $ 12,900 |
Battery | 33.2 kWh |
0-60 mph | 8.1 s |
Range | 126 mi |
Top speed | 93 mph |
2021 - ... | |
Available for pre-order | |
New | $ 90,000 |
Used | $ N/A |
Battery | 135 kWh |
0-60 mph | 3 s |
Range | 314 mi |
Top speed | 124 mph |
2022 - ... | |
Announced | |
New | $ N/A |
Used | $ N/A |
Battery | 120 kWh |
0-60 mph | 4.1 s |
Range | 350 mi |
Top speed | 130 mph |
2014 - 2017 | |
Discontinued | |
New | $ N/A |
Used | $ 13,997 |
Battery | 19 kWh |
0-60 mph | 7.9 s |
Range | 72 mi |
Top speed | 93 mph |
2021 - ... | |
Available for pre-order | |
New | $ N/A |
Used | $ N/A |
Battery | 72.6 kWh |
0-60 mph | 5 s |
Range | 256 mi |
Top speed | 115 mph |
2017 - 2021 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 35.8 kWh |
0-60 mph | 9.4 s |
Range | 123 mi |
Top speed | 93 mph |
2020 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 82 kWh |
0-60 mph | 7.7 s |
Range | 341 mi |
Top speed | 99 mph |