
GMC Hummer EV
22024 - … | |
Announced | |
New | $ 79,995 |
Used | $ N/A |
Battery | 200 kWh |
0-60 mph | N/A |
Range | 250 mi |
Top speed | N/A |
2024 - … | |
Announced | |
New | $ 79,995 |
Used | $ N/A |
Battery | 200 kWh |
0-60 mph | N/A |
Range | 250 mi |
Top speed | N/A |
2021 - ... | |
Announced | |
New | $ N/A |
Used | $ N/A |
Battery | 91 kWh |
0-60 mph | 4.9 s |
Range | 249 mi |
Top speed | 124 mph |
2022 - ... | |
Announced | |
New | $ N/A |
Used | $ N/A |
Battery | 69.7 kWh |
0-60 mph | 6 s |
Range | 258 mi |
Top speed | 99 mph |
2021-… | |
Pre-order | |
New | $ 64,900 |
Used | $ N/A |
Battery | 98.8 kWh |
0-60 mph | 3.5 s |
Range | 250 mi |
Top speed | 124 mph |
2020 - ... | |
Produced | |
New | $ N/A |
Used | $ N/A |
Battery | 42 kWh |
0-60 mph | 9 s |
Range | 199 mi |
Top speed | 93 mph |
2020 - 2021 | |
Produced | |
New | $ 3,333,036,620 |
Used | $ N/A |
Battery | 66 kWh |
0-60 mph | 6.9 s |
Range | 259 mi |
Top speed | 90 mph |
2021 - ... | |
Produced | |
New | $ 49,900 |
Used | $ N/A |
Battery | 82 kWh |
0-60 mph | N/A |
Range | 239 mi |
Top speed | 112 mph |
2021 - ... | |
Produced | |
New | $ 45,095 |
Used | $ N/A |
Battery | 82 kWh |
0-60 mph | 8.3 s |
Range | 252 mi |
Top speed | 99 mph |
2020 - ... | |
Produced | |
New | $ 6,590,083,400 |
Used | $ N/A |
Battery | 71 kWh |
0-60 mph | 6.5 s |
Range | 174 mi |
Top speed | 118 mph |
2021 - ... | |
Produced | |
New | $ 45,524 |
Used | $ N/A |
Battery | 82 kWh |
0-60 mph | 8.3 s |
Range | 249 mi |
Top speed | 99.4 mph |
2020 - ... | |
Produced | |
New | $ 46,595 |
Used | $ N/A |
Battery | 75.7 kWh |
0-60 mph | 5.5 s |
Range | 211 mi |
Top speed | 112 mph |
2020 - ... | |
Produced | |
New | $ N/A |
Used | $ N/A |
Battery | 82 kWh |
0-60 mph | 7.7 s |
Range | 341 mi |
Top speed | 99 mph |