
VW ID.3
Pro 58 kWh2020 - ... | |
Currently produced | |
New | $ 38,000 |
Used | $ N/A |
Battery | 62 kWh |
0-60 mph | 9.4 s |
Range | 265 mi |
Top speed | 99 mph |
2020 - ... | |
Currently produced | |
New | $ 38,000 |
Used | $ N/A |
Battery | 62 kWh |
0-60 mph | 9.4 s |
Range | 265 mi |
Top speed | 99 mph |
2019 - … | |
Currently produced | |
New | $ 28,500 |
Used | $ N/A |
Battery | 35 kWh |
0-60 mph | N/A |
Range | 146 mi |
Top speed | 56 mph |
2013 - 2016 | |
Discontinued | |
New | $ 16 |
Used | $ N/A |
Battery | 82 kWh |
0-60 mph | 2.4 s |
Range | 217 mi |
Top speed | 221 mph |
2018 - … | |
Currently produced | |
New | $ 15,725 |
Used | $ N/A |
Battery | 30 kWh |
0-60 mph | N/A |
Range | 186 mi |
Top speed | 75 mph |
2018 - … | |
Currently produced | |
New | $ 18,436 |
Used | $ N/A |
Battery | 52.56 kWh |
0-60 mph | 11.5 s |
Range | 267 mi |
Top speed | 87 mph |
2021 | |
Available for pre-order | |
New | $ 72,500 |
Used | $ N/A |
Battery | 105 kWh |
0-60 mph | 4.9 s |
Range | 240 mi |
Top speed | 124 mph |
2022 - ... | |
Available for pre-order | |
New | $ 58,500 |
Used | $ N/A |
Battery | 77.4 kWh |
0-60 mph | 5 s |
Range | 314 mi |
Top speed | 115 mph |
2021 - ... | |
Available for pre-order | |
New | $ 110,300 |
Used | $ N/A |
Battery | 93.4 kWh |
0-60 mph | 3.9 s |
Range | 215 mi |
Top speed | 149 mph |
2019 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 35.5 kWh |
0-60 mph | 8.7 s |
Range | 138 mi |
Top speed | 90 mph |
2021 - ... | |
Announced | |
New | $ N/A |
Used | $ N/A |
Battery | 91 kWh |
0-60 mph | 4.9 s |
Range | 249 mi |
Top speed | 124 mph |
2021 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 69.7 kWh |
0-60 mph | 5.8 s |
Range | 272 mi |
Top speed | 99 mph |
2020 - ... | |
Currently produced | |
New | $ 6,910,082,300 |
Used | $ N/A |
Battery | 95 kWh |
0-60 mph | 5.5 s |
Range | 233 mi |
Top speed | 124.3 mph |