
Kia Soul EV
27 kWh2014 - 2017 | |
Discontinued | |
New | $ 18,990 |
Used | $ N/A |
Battery | 27 kWh |
0-60 mph | 11 s |
Range | 93 mi |
Top speed | 90 mph |
2014 - 2017 | |
Discontinued | |
New | $ 18,990 |
Used | $ N/A |
Battery | 27 kWh |
0-60 mph | 11 s |
Range | 93 mi |
Top speed | 90 mph |
2017 - 2018 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 33.5 kWh |
0-60 mph | 11.4 s |
Range | 115 mi |
Top speed | 84 mph |
2020 - ... | |
Currently produced | |
New | $ 4,123,049,410 |
Used | $ N/A |
Battery | 52 kWh |
0-60 mph | N/A |
Range | 215 mi |
Top speed | 99 mph |
2021 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 69.7 kWh |
0-60 mph | 7.5 s |
Range | 265 mi |
Top speed | 99.4 mph |
2019 - … | |
Currently produced | |
New | $ 28,500 |
Used | $ N/A |
Battery | 35 kWh |
0-60 mph | N/A |
Range | 146 mi |
Top speed | 56 mph |
2020 - ... | |
Available for pre-order | |
New | $ N/A |
Used | $ N/A |
Battery | 54.7 kWh |
0-60 mph | 11 s |
Range | 245 mi |
Top speed | 84 mph |
2020 - ... | |
Currently produced | |
New | $ 41,230 |
Used | $ N/A |
Battery | 64 kWh |
0-60 mph | 7.3 s |
Range | 243 mi |
Top speed | 104 mph |
2019 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 55 kWh |
0-60 mph | 8.7 s |
Range | 217 mi |
Top speed | 99 mph |
2021 - ... | |
Currently produced | |
New | $ 76,800 |
Used | $ N/A |
Battery | 69.7 kWh |
0-60 mph | 8.7 s |
Range | 265 mi |
Top speed | 99 mph |
2020 - ... | |
Currently produced | |
New | $ 6,590,083,400 |
Used | $ N/A |
Battery | 71 kWh |
0-60 mph | 6.5 s |
Range | 174 mi |
Top speed | 118 mph |
2008 - 2013 | |
Discontinued | |
New | $ 36,500 |
Used | $ N/A |
Battery | 23 kWh |
0-60 mph | N/A |
Range | 99 mi |
Top speed | 62 mph |
2017 - 2019 | |
Currently produced | |
New | $ 19,920 |
Used | $ N/A |
Battery | 44.1 kWh |
0-60 mph | 13.2 s |
Range | 143 mi |
Top speed | 83.9 mph |