
BYD S2
S22019 - … | |
Currently produced | |
New | $ 14,100 |
Used | $ N/A |
Battery | 40.62 kWh |
0-60 mph | 10.5 s |
Range | 190 mi |
Top speed | 63 mph |
2019 - … | |
Currently produced | |
New | $ 14,100 |
Used | $ N/A |
Battery | 40.62 kWh |
0-60 mph | 10.5 s |
Range | 190 mi |
Top speed | 63 mph |
2019 - ... | |
Currently produced | |
New | $ 90,000 |
Used | $ N/A |
Battery | 95 kWh |
0-60 mph | 5.5 s |
Range | 233 mi |
Top speed | 124.3 mph |
2019 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 55 kWh |
0-60 mph | 8.7 s |
Range | 217 mi |
Top speed | 99 mph |
2018 - 2021 | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 40 kWh |
0-60 mph | 13.5 s |
Range | 124 mi |
Top speed | 76 mph |
2021 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 55 kWh |
0-60 mph | 8.7 s |
Range | 219 mi |
Top speed | 99 mph |
2021 - ... | |
Available for pre-order | |
New | $ 90,900 |
Used | $ N/A |
Battery | 93.4 kWh |
0-60 mph | 4.8 s |
Range | 215 mi |
Top speed | 137 mph |
2020 - ... | |
Available for pre-order | |
New | $ 34,695 |
Used | $ N/A |
Battery | 35.5 kWh |
0-60 mph | 9.5 s |
Range | 110 mi |
Top speed | 87 mph |
2020 - ... | |
Available for pre-order | |
New | $ N/A |
Used | $ N/A |
Battery | 54.7 kWh |
0-60 mph | 11 s |
Range | 245 mi |
Top speed | 84 mph |
2014 - 2016 | |
Discontinued | |
New | $ 63,900 |
Used | $ 20,685 |
Battery | 21.6 kWh |
0-60 mph | 7.2 s |
Range | 81 mi |
Top speed | 93 mph |
2023 - … | |
Announced | |
New | $ 89,995 |
Used | $ N/A |
Battery | 200 kWh |
0-60 mph | N/A |
Range | 300 mi |
Top speed | N/A |
2020 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 52 kWh |
0-60 mph | 8.7 s |
Range | 215 mi |
Top speed | 99 mph |
2020 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 42 kWh |
0-60 mph | 8.8 s |
Range | 199 mi |
Top speed | 93 mph |