
VW ID.4
Pure 52 kWh2020 - ... | |
Currently produced | |
New | $ 4,123,049,410 |
Used | $ N/A |
Battery | 52 kWh |
0-60 mph | N/A |
Range | 215 mi |
Top speed | 99 mph |
2020 - ... | |
Currently produced | |
New | $ 4,123,049,410 |
Used | $ N/A |
Battery | 52 kWh |
0-60 mph | N/A |
Range | 215 mi |
Top speed | 99 mph |
2021 - ... | |
Available for pre-order | |
New | $ 90,900 |
Used | $ N/A |
Battery | 93 kWh |
0-60 mph | 4 s |
Range | 215 mi |
Top speed | 137 mph |
2021 - ... | |
Available for pre-order | |
New | $ 188,950 |
Used | $ N/A |
Battery | 93 kWh |
0-60 mph | 2 s |
Range | 202 mi |
Top speed | 155 mph |
2013 - 2018 | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 24 kWh |
0-60 mph | 9 s |
Range | 112 mi |
Top speed | 86 mph |
2017 - 2021 | |
Discontinued | |
New | $ 37,490 |
Used | $ N/A |
Battery | 25 kWh |
0-60 mph | 8 s |
Range | 89 mi |
Top speed | 100 mph |
2022 | |
Announced | |
New | $ N/A |
Used | $ N/A |
Battery | 83 kWh |
0-60 mph | 6 s |
Range | 275 mi |
Top speed | 112 mph |
2013 - 2020 | |
Currently produced | |
New | $ 31,800 |
Used | $ N/A |
Battery | 24 kWh |
0-60 mph | 9 s |
Range | 84 mi |
Top speed | 87 mph |
2020 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 42 kWh |
0-60 mph | 9 s |
Range | 199 mi |
Top speed | 93 mph |
2020 - ... | |
Currently produced | |
New | $ 99,900 |
Used | $ N/A |
Battery | 93 kWh |
0-60 mph | 3 s |
Range | 303 mi |
Top speed | 152 mph |
2018 - … | |
Currently produced | |
New | $ 7,068 |
Used | $ N/A |
Battery | 32 kWh |
0-60 mph | N/A |
Range | 130 mi |
Top speed | 66 mph |
2019 - 2020 | |
Currently produced | |
New | $ 69,500 |
Used | $ N/A |
Battery | 90 kWh |
0-60 mph | 4 s |
Range | 234 mi |
Top speed | 124 mph |
2018 - 2021 | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 42 kWh |
0-60 mph | 9 s |
Range | 190 mi |
Top speed | 96 mph |