
Kia Soul EV
30 kWh2018 - 2019 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 30 kWh |
0-60 mph | 11 s |
Range | 111 mi |
Top speed | 90 mph |
2018 - 2019 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 30 kWh |
0-60 mph | 11 s |
Range | 111 mi |
Top speed | 90 mph |
2017 - 2019 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 33.2 kWh |
0-60 mph | 7.7 s |
Range | 97 mi |
Top speed | 99 mph |
2018 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 33.2 kWh |
0-60 mph | 6.9 s |
Range | 107 mi |
Top speed | 99 mph |
2024 - … | |
Announced | |
New | $ 79,995 |
Used | $ N/A |
Battery | 200 kWh |
0-60 mph | N/A |
Range | 250 mi |
Top speed | N/A |
2020 - ... | |
Currently produced | |
New | $ 99,900 |
Used | $ N/A |
Battery | 93.4 kWh |
0-60 mph | 3.9 s |
Range | 238 mi |
Top speed | 152 mph |
2020 - … | |
Currently produced | |
New | $ 28,260 |
Used | $ N/A |
Battery | 44.5 kWh |
0-60 mph | N/A |
Range | 231 mi |
Top speed | 87 mph |
2020 - ... | |
Currently produced | |
New | $ 46,595 |
Used | $ N/A |
Battery | 75.7 kWh |
0-60 mph | 5.5 s |
Range | 211 mi |
Top speed | 112 mph |
2020 - ... | |
Currently produced | |
New | $ 43,895 |
Used | $ N/A |
Battery | 75.7 kWh |
0-60 mph | 6.3 s |
Range | 230 mi |
Top speed | 112 mph |
2019 - … | |
Currently produced | |
New | $ 33,878 |
Used | $ N/A |
Battery | 75 kWh |
0-60 mph | N/A |
Range | 143 mi |
Top speed | 62 mph |
2019 - ... | |
Available for pre-order | |
New | $ N/A |
Used | $ N/A |
Battery | 17.6 kWh |
0-60 mph | 11.3 s |
Range | 58 mi |
Top speed | 81 mph |
2018 - … | |
Currently produced | |
New | $ 30,770 |
Used | $ N/A |
Battery | 42.7 kWh |
0-60 mph | N/A |
Range | 157 mi |
Top speed | 87 mph |
2014 - 2019 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 18.7 kWh |
0-60 mph | 12 s |
Range | 83 mi |
Top speed | 81 mph |