
SAIC MAXUS
EG102018 - … | |
Produced | |
New | $ 4,663,064,190 |
Used | $ N/A |
Battery | 71.8 kWh |
0-60 mph | N/A |
Range | 186 mi |
Top speed | 93 mph |
2018 - … | |
Produced | |
New | $ 4,663,064,190 |
Used | $ N/A |
Battery | 71.8 kWh |
0-60 mph | N/A |
Range | 186 mi |
Top speed | 93 mph |
2019 - … | |
Produced | |
New | $ 67,908 |
Used | $ N/A |
Battery | 75 kWh |
0-60 mph | N/A |
Range | 143 mi |
Top speed | 75 mph |
2019 - … | |
Produced | |
New | $ 33,878 |
Used | $ N/A |
Battery | 75 kWh |
0-60 mph | N/A |
Range | 143 mi |
Top speed | 62 mph |
2019 - … | |
Produced | |
New | $ 26,428 |
Used | $ N/A |
Battery | 52.5 kWh |
0-60 mph | N/A |
Range | 217 mi |
Top speed | N/A |
2019 - … | |
Produced | |
New | $ 13,830 |
Used | $ N/A |
Battery | 48.3 kWh |
0-60 mph | N/A |
Range | 218 mi |
Top speed | 81 mph |
2018 - … | |
Produced | |
New | $ 7,068 |
Used | $ N/A |
Battery | 32 kWh |
0-60 mph | N/A |
Range | 130 mi |
Top speed | 66 mph |
2018 - … | |
Produced | |
New | $ 24,300 |
Used | $ N/A |
Battery | 46.6 kWh |
0-60 mph | N/A |
Range | 196 mi |
Top speed | 81 mph |
2019 - … | |
Produced | |
New | $ 11,851 |
Used | $ N/A |
Battery | 35.2 kWh |
0-60 mph | N/A |
Range | 188 mi |
Top speed | 69 mph |
2019 - … | |
Produced | |
New | $ 10,290 |
Used | $ N/A |
Battery | 41 kWh |
0-60 mph | 17 s |
Range | 199 mi |
Top speed | 63 mph |
2019 - … | |
Produced | |
New | $ 25,476 |
Used | $ N/A |
Battery | 68 kWh |
0-60 mph | N/A |
Range | 252 mi |
Top speed | 93 mph |
2018 - … | |
Produced | |
New | $ 2,506,028,100 |
Used | $ N/A |
Battery | 56.9 kWh |
0-60 mph | N/A |
Range | 255 mi |
Top speed | 93 mph |
2018 - … | |
Produced | |
New | $ 22,946 |
Used | $ N/A |
Battery | 61.3 kWh |
0-60 mph | N/A |
Range | 311 mi |
Top speed | 93 mph |