
Audi Q4 Sportback e-tron
352021 - ... | |
Announced | |
New | $ N/A |
Used | $ N/A |
Battery | 55 kWh |
0-60 mph | 8 s |
Range | 217 mi |
Top speed | 99 mph |
2021 - ... | |
Announced | |
New | $ N/A |
Used | $ N/A |
Battery | 55 kWh |
0-60 mph | 8 s |
Range | 217 mi |
Top speed | 99 mph |
2019 - … | |
Currently produced | |
New | $ 33,878 |
Used | $ N/A |
Battery | 75 kWh |
0-60 mph | N/A |
Range | 143 mi |
Top speed | 62 mph |
2019 - … | |
Currently produced | |
New | $ 10,290 |
Used | $ N/A |
Battery | 41 kWh |
0-60 mph | 17 s |
Range | 199 mi |
Top speed | 63 mph |
2018 - … | |
Currently produced | |
New | $ 26,000 |
Used | $ N/A |
Battery | 57 kWh |
0-60 mph | N/A |
Range | 205 mi |
Top speed | 75 mph |
2013 - 2014 | |
Discontinued | |
New | $ 37,400 |
Used | $ N/A |
Battery | 20 kWh |
0-60 mph | 8 s |
Range | 82 mi |
Top speed | 92 mph |
2015 - 2016 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 19 kWh |
0-60 mph | 7 s |
Range | 82 mi |
Top speed | 90 mph |
2021 - ... | |
Announced | |
New | $ N/A |
Used | $ N/A |
Battery | 66 kWh |
0-60 mph | 5 s |
Range | 211 mi |
Top speed | 124 mph |
2022 - ... | |
Announced | |
New | $ N/A |
Used | $ N/A |
Battery | 66 kWh |
0-60 mph | 7 s |
Range | 224 mi |
Top speed | 99 mph |
2019 - … | |
Currently produced | |
New | $ 67,908 |
Used | $ N/A |
Battery | 75 kWh |
0-60 mph | N/A |
Range | 143 mi |
Top speed | 75 mph |
2019 - … | |
Currently produced | |
New | $ 11,851 |
Used | $ N/A |
Battery | 35 kWh |
0-60 mph | N/A |
Range | 188 mi |
Top speed | 69 mph |
2022 | |
Announced | |
New | $ N/A |
Used | $ N/A |
Battery | 83 kWh |
0-60 mph | 6 s |
Range | 275 mi |
Top speed | 112 mph |
2017 - 2018 | |
Currently produced | |
New | $ 28,100 |
Used | $ N/A |
Battery | 17 kWh |
0-60 mph | 11 s |
Range | 57 mi |
Top speed | 81 mph |