
Smart EQ
forfour2017 - 2018 | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 17.6 kWh |
0-60 mph | 12.2 s |
Range | 58 mi |
Top speed | 81 mph |
2017 - 2018 | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 17.6 kWh |
0-60 mph | 12.2 s |
Range | 58 mi |
Top speed | 81 mph |
2017 - 2018 | |
Currently produced | |
New | $ 28,100 |
Used | $ N/A |
Battery | 17.6 kWh |
0-60 mph | 11.3 s |
Range | 57 mi |
Top speed | 81 mph |
2023 - ... | |
Available pre-order | |
New | $ 68 |
Used | $ N/A |
Battery | 77.4 kWh |
0-60 mph | 4.1 s |
Range | N/A |
Top speed | 146 mph |
2022 - ... | |
Currently produced | |
New | $ 58 |
Used | $ N/A |
Battery | 77.4 kWh |
0-60 mph | 7.6 s |
Range | N/A |
Top speed | 115 mph |
2022 - ... | |
Currently produced | |
New | $ 80 |
Used | $ N/A |
Battery | 87.2 kWh |
0-60 mph | 4.8 s |
Range | N/A |
Top speed | 140 mph |
2023 - ... | |
Available pre-order | |
New | $ 57 |
Used | $ N/A |
Battery | 75 kWh |
0-60 mph | 6.7 s |
Range | N/A |
Top speed | 99 mph |
2022 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 20 kWh |
0-60 mph | N/A |
Range | N/A |
Top speed | 81 mph |
2022 - ... | |
Available pre-order | |
New | $ 42 |
Used | $ N/A |
Battery | 71.4 kWh |
0-60 mph | 8.2 s |
Range | N/A |
Top speed | 99 mph |
2023 - ... | |
Available pre-order | |
New | $ 35 |
Used | $ N/A |
Battery | N/A |
0-60 mph | N/A |
Range | N/A |
Top speed | N/A |
2023 - ... | |
Available pre-order | |
New | $ 63 |
Used | $ N/A |
Battery | N/A |
0-60 mph | 5.7 s |
Range | N/A |
Top speed | 118 mph |
2022 - ... | |
Currently produced | |
New | $ 70 |
Used | $ N/A |
Battery | 83.4 kWh |
0-60 mph | 9 s |
Range | N/A |
Top speed | N/A |
2023 - ... | |
Available pre-order | |
New | $ 110 |
Used | $ N/A |
Battery | 120 kWh |
0-60 mph | 6.5 s |
Range | N/A |
Top speed | 131 mph |