
Zotye Cloud
100 plus2017 - … | |
Currently produced | |
New | $ 9,864 |
Used | $ N/A |
Battery | 20 kWh |
0-60 mph | N/A |
Range | 158 mi |
Top speed | 62 mph |
2017 - … | |
Currently produced | |
New | $ 9,864 |
Used | $ N/A |
Battery | 20 kWh |
0-60 mph | N/A |
Range | 158 mi |
Top speed | 62 mph |
2021 | |
Announced | |
New | $ N/A |
Used | $ N/A |
Battery | 71 kWh |
0-60 mph | N/A |
Range | 250 mi |
Top speed | N/A |
2020 - ... | |
Available for pre-order | |
New | $ 12 |
Used | $ N/A |
Battery | 90 kWh |
0-60 mph | N/A |
Range | N/A |
Top speed | 206 mph |
2021 - … | |
Available for pre-order | |
New | $ 125,000 |
Used | $ N/A |
Battery | 120 kWh |
0-60 mph | 4 s |
Range | 200 mi |
Top speed | 100 mph |
2021 - … | |
Available for pre-order | |
New | $ 125,000 |
Used | $ N/A |
Battery | 120 kWh |
0-60 mph | 4 s |
Range | 200 mi |
Top speed | 100 mph |
2019 - … | |
Currently produced | |
New | $ 8,487 |
Used | $ N/A |
Battery | 30 kWh |
0-60 mph | N/A |
Range | 193 mi |
Top speed | 63 mph |
2017 - … | |
Currently produced | |
New | $ 12,550 |
Used | $ N/A |
Battery | 24 kWh |
0-60 mph | N/A |
Range | 98 mi |
Top speed | 84 mph |
2018 - … | |
Currently produced | |
New | $ 14,164 |
Used | $ N/A |
Battery | 21 kWh |
0-60 mph | N/A |
Range | 126 mi |
Top speed | 63 mph |
2018 - … | |
Currently produced | |
New | $ 14,250 |
Used | $ N/A |
Battery | 53 kWh |
0-60 mph | N/A |
Range | 249 mi |
Top speed | 94 mph |
2017 - … | |
Currently produced | |
New | $ 16,910 |
Used | $ N/A |
Battery | 53 kWh |
0-60 mph | 10 s |
Range | 218 mi |
Top speed | 94 mph |
2019 - … | |
Currently produced | |
New | $ 22,680 |
Used | $ N/A |
Battery | 62 kWh |
0-60 mph | 9 s |
Range | 311 mi |
Top speed | 87 mph |
2019 - … | |
Currently produced | |
New | $ 19,273 |
Used | $ N/A |
Battery | 52 kWh |
0-60 mph | 9 s |
Range | 249 mi |
Top speed | 87 mph |