
SAIC MAXUS
EG102018 - … | |
Currently produced | |
New | $ 4,663,064,190 |
Used | $ N/A |
Battery | 71.8 kWh |
0-60 mph | N/A |
Range | 186 mi |
Top speed | 93 mph |
2018 - … | |
Currently produced | |
New | $ 4,663,064,190 |
Used | $ N/A |
Battery | 71.8 kWh |
0-60 mph | N/A |
Range | 186 mi |
Top speed | 93 mph |
2019 - … | |
Currently produced | |
New | $ 14,000 |
Used | $ N/A |
Battery | 43.5 kWh |
0-60 mph | 11.5 s |
Range | 186 mi |
Top speed | 63 mph |
2018 - … | |
Currently produced | |
New | $ 26,000 |
Used | $ N/A |
Battery | 43.1 kWh |
0-60 mph | N/A |
Range | 186 mi |
Top speed | 87 mph |
2020 - ... | |
Available for pre-order | |
New | $ 28,160 |
Used | $ N/A |
Battery | 50 kWh |
0-60 mph | 7.9 s |
Range | 186 mi |
Top speed | 93 mph |
2020 - ... | |
Announced | |
New | $ 50,000 |
Used | $ N/A |
Battery | 54.3 kWh |
0-60 mph | 7.3 s |
Range | 180 mi |
Top speed | 99 mph |
2020 - ... | |
Available for pre-order | |
New | $ 35,142 |
Used | $ N/A |
Battery | 50 kWh |
0-60 mph | 8.3 s |
Range | 180 mi |
Top speed | 93 mph |
2020 - ... | |
Currently produced | |
New | $ 6,590,083,400 |
Used | $ N/A |
Battery | 71 kWh |
0-60 mph | 6.5 s |
Range | 174 mi |
Top speed | 118 mph |
2020 - ... | |
Currently produced | |
New | $ 33,990 |
Used | $ N/A |
Battery | 39.2 kWh |
0-60 mph | 9.3 s |
Range | 171 mi |
Top speed | 97 mph |
2019 - ... | |
Currently produced | |
New | $ 33,045 |
Used | $ N/A |
Battery | 40.4 kWh |
0-60 mph | 9.5 s |
Range | 170 mi |
Top speed | 103 mph |
2020 - … | |
Currently produced | |
New | $ 25,260 |
Used | $ N/A |
Battery | 44.5 kWh |
0-60 mph | N/A |
Range | 163 mi |
Top speed | 87 mph |
2018 - … | |
Currently produced | |
New | $ 30,770 |
Used | $ N/A |
Battery | 42.7 kWh |
0-60 mph | N/A |
Range | 157 mi |
Top speed | 87 mph |
2018 - 2019 | |
Currently produced | |
New | $ 30,494 |
Used | $ N/A |
Battery | 39.2 kWh |
0-60 mph | 9.7 s |
Range | 155 mi |
Top speed | 96.3 mph |