
Tesla Model 3
Performance2018 - ... | |
Currently produced | |
New | $ 54,990 |
Used | $ 40,695 |
Battery | 75 kWh |
0-60 mph | 3.1 s |
Range | 315 mi |
Top speed | 162 mph |
2018 - ... | |
Currently produced | |
New | $ 54,990 |
Used | $ 40,695 |
Battery | 75 kWh |
0-60 mph | 3.1 s |
Range | 315 mi |
Top speed | 162 mph |
2016 - 2019 | |
Discontinued | |
New | $ N/A |
Used | $ 51,990 |
Battery | 100 kWh |
0-60 mph | 2.25 s |
Range | 315 mi |
Top speed | 155.3 mph |
2022 | |
Available for pre-order | |
New | $ 200,000 |
Used | $ N/A |
Battery | 200 kWh |
0-60 mph | 1.9 s |
Range | 620 mi |
Top speed | N/A |
2021 - … | |
Available for pre-order | |
New | $ 138,990 |
Used | $ N/A |
Battery | 100 kWh |
0-60 mph | 2.5 s |
Range | 311 mi |
Top speed | 163 mph |
2020 - ... | |
Currently produced | |
New | $ 59,990 |
Used | $ N/A |
Battery | 75 kWh |
0-60 mph | 3.5 s |
Range | 303 mi |
Top speed | 155 mph |
2016 - 2018 | |
Discontinued | |
New | $ N/A |
Used | $ 52,999 |
Battery | 75 kWh |
0-60 mph | 4.2 s |
Range | 259 mi |
Top speed | 140 mph |
2019 - 2020 | |
Discontinued | |
New | $ N/A |
Used | $ 59,990 |
Battery | 100 kWh |
0-60 mph | 2.4 s |
Range | 348 mi |
Top speed | 163 mph |
2017 - 2019 | |
Discontinued | |
New | $ N/A |
Used | $ 47,991 |
Battery | 100 kWh |
0-60 mph | 4.1 s |
Range | 335 mi |
Top speed | 155 mph |
2020 - … | |
Currently produced | |
New | $ 49,990 |
Used | $ N/A |
Battery | 74 kWh |
0-60 mph | 4.8 s |
Range | 326 mi |
Top speed | 134.8 mph |
2019 - ... | |
Discontinued | |
New | $ 75,000 |
Used | $ 55,450 |
Battery | 75 kWh |
0-60 mph | 4.2 s |
Range | 271.2 mi |
Top speed | 139.8 mph |
2019 - ... | |
Currently produced | |
New | $ 187,400 |
Used | $ N/A |
Battery | 93.4 kWh |
0-60 mph | 2.7 s |
Range | 201 mi |
Top speed | 162 mph |
2019 - ... | |
Currently produced | |
New | $ 46,990 |
Used | $ 37,786 |
Battery | 82 kWh |
0-60 mph | 4.2 s |
Range | 352.9 mi |
Top speed | 145 mph |