
BMW iX
xDrive502023 | |
Currently produced | |
New | $ 84 |
Used | $ N/A |
Battery | 111.5 kWh |
0-60 mph | 4.5 s |
Range | 324 mi |
Top speed | 124 mph |
2023 | |
Currently produced | |
New | $ 84 |
Used | $ N/A |
Battery | 111.5 kWh |
0-60 mph | 4.5 s |
Range | 324 mi |
Top speed | 124 mph |
2023 | |
Currently produced | |
New | $ 55 |
Used | $ N/A |
Battery | 83.9 kWh |
0-60 mph | 5.5 s |
Range | 301 mi |
Top speed | 190 mph |
2021 - ... | |
Currently produced | |
New | $ 67,000 |
Used | $ N/A |
Battery | 80 kWh |
0-60 mph | 6.8 s |
Range | 279 mi |
Top speed | 112 mph |
2021 - ... | |
Available for pre-order | |
New | $ 65,900 |
Used | $ N/A |
Battery | 83.9 kWh |
0-60 mph | 3.9 s |
Range | 240 mi |
Top speed | 225 mph |
2019 - 2021 | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 42.2 kWh |
0-60 mph | 6.9 s |
Range | 153 mi |
Top speed | 99 mph |
2019 - 2021 | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 42.2 kWh |
0-60 mph | 7.3 s |
Range | 153 mi |
Top speed | 93 mph |
2019 - 2021 | |
Discontinued | |
New | $ 48,300 |
Used | $ 14,991 |
Battery | 33.2 kWh |
0-60 mph | 8.1 s |
Range | 126 mi |
Top speed | 93 mph |
2017 - 2018 | |
Discontinued | |
New | $ N/A |
Used | $ 18,988 |
Battery | 33.2 kWh |
0-60 mph | 7.3 s |
Range | 114 mi |
Top speed | 93 mph |
2018 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 33.2 kWh |
0-60 mph | 6.9 s |
Range | 107 mi |
Top speed | 99 mph |
2017 - 2019 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 33.2 kWh |
0-60 mph | 7.7 s |
Range | 97 mi |
Top speed | 99 mph |
2017 - 2018 | |
Discontinued | |
New | $ 47,450 |
Used | $ 19,999 |
Battery | 33.2 kWh |
0-60 mph | 8.1 s |
Range | 97 mi |
Top speed | 93 mph |
2014 - 2016 | |
Discontinued | |
New | $ 63,900 |
Used | $ 20,685 |
Battery | 21.6 kWh |
0-60 mph | 7.2 s |
Range | 81 mi |
Top speed | 93 mph |
2014 - 2017 | |
Discontinued | |
New | $ N/A |
Used | $ 14,991 |
Battery | 19 kWh |
0-60 mph | 7.9 s |
Range | 72 mi |
Top speed | 93 mph |
New | $ N/A |
Used | $ N/A |
Battery | N/A |
0-60 mph | N/A |
Range | N/A |
Top speed | N/A |
2022 | |
Available pre-order | |
New | $ 51 |
Used | $ N/A |
Battery | 70.3 kWh |
0-60 mph | 6 s |
Range | N/A |
Top speed | N/A |
2021 - ... | |
Available for pre-order | |
New | $ 80,000 |
Used | $ N/A |
Battery | 76.6 kWh |
0-60 mph | 6.1 s |
Range | 264 mi |
Top speed | 124 mph |