
BYD E5
2018 - … | |
Produced | |
New | $ 31,316 |
Used | $ N/A |
Battery | 60.48 kWh |
0-60 mph | 15.2 s |
Range | 252 mi |
Top speed | 81 mph |
2018 - … | |
Produced | |
New | $ 31,316 |
Used | $ N/A |
Battery | 60.48 kWh |
0-60 mph | 15.2 s |
Range | 252 mi |
Top speed | 81 mph |
2019 - … | |
Produced | |
New | $ 14,100 |
Used | $ N/A |
Battery | 40.62 kWh |
0-60 mph | 10.5 s |
Range | 190 mi |
Top speed | 63 mph |
2019 - … | |
Produced | |
New | $ 10,960 |
Used | $ N/A |
Battery | 32.2 kWh |
0-60 mph | N/A |
Range | 190 mi |
Top speed | 80 mph |
2018 - … | |
Produced | |
New | $ 35,747 |
Used | $ N/A |
Battery | 60.5 kWh |
0-60 mph | N/A |
Range | 249 mi |
Top speed | 93 mph |
2019 - … | |
Produced | |
New | $ 37,700 |
Used | $ N/A |
Battery | 69.5 kWh |
0-60 mph | N/A |
Range | 323 mi |
Top speed | 93 mph |
2019 - … | |
Produced | |
New | $ 19,300 |
Used | $ N/A |
Battery | 56.4 kWh |
0-60 mph | N/A |
Range | 261 mi |
Top speed | 93 mph |
2019 - … | |
Produced | |
New | $ 21,500 |
Used | $ N/A |
Battery | 53.1 kWh |
0-60 mph | N/A |
Range | 249 mi |
Top speed | 93 mph |
2019 - … | |
Produced | |
New | $ 26,500 |
Used | $ N/A |
Battery | 59.1 kWh |
0-60 mph | 9.3 s |
Range | 252 mi |
Top speed | 93 mph |
2019 - … | |
Produced | |
New | $ 25,518 |
Used | $ N/A |
Battery | 71 kWh |
0-60 mph | 9 s |
Range | 312 mi |
Top speed | 93 mph |
2019 - … | |
Produced | |
New | $ 51,000 |
Used | $ N/A |
Battery | 108.8 kWh |
0-60 mph | N/A |
Range | 395 mi |
Top speed | 112 mph |
2019 - … | |
Produced | |
New | $ 37,660 |
Used | $ N/A |
Battery | 82.8 kWh |
0-60 mph | 8.3 s |
Range | 323 mi |
Top speed | 99 mph |
2019 - … | |
Produced | |
New | $ 19,855 |
Used | $ N/A |
Battery | 53.22 kWh |
0-60 mph | 9.4 s |
Range | 255 mi |
Top speed | 87 mph |
2019 - … | |
Produced | |
New | $ 17,017 |
Used | $ N/A |
Battery | 53.22 kWh |
0-60 mph | 8.7 s |
Range | 255 mi |
Top speed | 75 mph |
2019 - … | |
Produced | |
New | $ 15,016 |
Used | $ N/A |
Battery | 40.62 kWh |
0-60 mph | 8.7 s |
Range | 190 mi |
Top speed | 63 mph |
2019 - … | |
Produced | |
New | $ 17,900 |
Used | $ N/A |
Battery | 42 kWh |
0-60 mph | 8.7 s |
Range | 190 mi |
Top speed | 75 mph |