
Kia EV6
GT2021 - ... | |
Pre-order | |
New | $ 55,900 |
Used | $ N/A |
Battery | 77.4 kWh |
0-60 mph | 3.3 s |
Range | 249 mi |
Top speed | 162 mph |
2021 - ... | |
Pre-order | |
New | $ 55,900 |
Used | $ N/A |
Battery | 77.4 kWh |
0-60 mph | 3.3 s |
Range | 249 mi |
Top speed | 162 mph |
2020 - ... | |
Produced | |
New | $ 41,230 |
Used | $ N/A |
Battery | 64 kWh |
0-60 mph | 7.3 s |
Range | 243 mi |
Top speed | 104 mph |
2019 - ... | |
Produced | |
New | $ 41,245 |
Used | $ N/A |
Battery | 64 kWh |
0-60 mph | 7.3 s |
Range | 243 mi |
Top speed | 104 mph |
2021 - ... | |
Pre-order | |
New | $ 40,900 |
Used | $ N/A |
Battery | 58 kWh |
0-60 mph | 8.3 s |
Range | 208 mi |
Top speed | 115 mph |
2019 - ... | |
Produced | |
New | $ 40,380 |
Used | $ N/A |
Battery | 42 kWh |
0-60 mph | 9.5 s |
Range | 150 mi |
Top speed | 96 mph |
2018 - 2019 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 30 kWh |
0-60 mph | 11 s |
Range | 111 mi |
Top speed | 90 mph |
2014 - 2017 | |
Discontinued | |
New | $ 18,990 |
Used | $ N/A |
Battery | 27 kWh |
0-60 mph | 11 s |
Range | 93 mi |
Top speed | 90 mph |
2021 | |
Produced | |
New | $ 56 |
Used | $ N/A |
Battery | 77.4 kWh |
0-60 mph | 3.4 s |
Range | N/A |
Top speed | 162 mph |
2021 | |
Produced | |
New | $ 41 |
Used | $ N/A |
Battery | 58 kWh |
0-60 mph | 8.2 s |
Range | N/A |
Top speed | 115 mph |
2022 | |
Produced | |
New | $ 39 |
Used | $ N/A |
Battery | 68 kWh |
0-60 mph | 7.6 s |
Range | N/A |
Top speed | 104 mph |
2022 - ... | |
Pre-order | |
New | $ 58,500 |
Used | $ N/A |
Battery | 77.4 kWh |
0-60 mph | 5 s |
Range | 314 mi |
Top speed | 115 mph |
2022 - ... | |
Pre-order | |
New | $ 4,499,570,000 |
Used | $ N/A |
Battery | 77.4 kWh |
0-60 mph | 7.1 s |
Range | 328 mi |
Top speed | 115 mph |
2020 - ... | |
Produced | |
New | $ 33,990 |
Used | $ N/A |
Battery | 39.2 kWh |
0-60 mph | 9.3 s |
Range | 171 mi |
Top speed | 97 mph |