
Kia Soul EV
64 kWh2020 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 64 kWh |
0-100 km/h | 7.6 s |
Range | 452 km |
Top speed | 167 km/h |
2020 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 64 kWh |
0-100 km/h | 7.6 s |
Range | 452 km |
Top speed | 167 km/h |
2019 - ... | |
Currently produced | |
New | $ 38,500 |
Used | $ N/A |
Battery | 64 kWh |
0-100 km/h | 7.8 s |
Range | 455 km |
Top speed | 167 km/h |
2019 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 39.2 kWh |
0-100 km/h | 9.8 s |
Range | 289 km |
Top speed | 155 km/h |
2018 - 2019 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 30 kWh |
0-100 km/h | 11.2 s |
Range | 250 km |
Top speed | 145 km/h |
2014 - 2017 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 27 kWh |
0-100 km/h | 11.2 s |
Range | 212 km |
Top speed | 145 km/h |
2022 - ... | |
Available for pre-order | |
New | $ N/A |
Used | $ N/A |
Battery | 58 kWh |
0-100 km/h | 8.5 s |
Range | 400 km |
Top speed | N/A |
2022 - ... | |
Available for pre-order | |
New | $ 58,500 |
Used | $ N/A |
Battery | 77 kWh |
0-100 km/h | 5 s |
Range | 490 km |
Top speed | N/A |
2022 - ... | |
Available for pre-order | |
New | $ 4,499,570,000 |
Used | $ N/A |
Battery | 77 kWh |
0-100 km/h | 7 s |
Range | 510 km |
Top speed | N/A |
2022 - ... | |
Available for pre-order | |
New | $ N/A |
Used | $ N/A |
Battery | 77.4 kWh |
0-100 km/h | 3.5 s |
Range | N/A |
Top speed | N/A |
2020 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 39.2 kWh |
0-100 km/h | 9.6 s |
Range | 276 km |
Top speed | 156 km/h |