
Porsche Taycan
4S2020 - ... | |
Produced | |
New | $ 106,410 |
Used | $ N/A |
Battery | 79.2 kWh |
0-60 mph | 3.8 s |
Range | 230 mi |
Top speed | 155 mph |
2020 - ... | |
Produced | |
New | $ 106,410 |
Used | $ N/A |
Battery | 79.2 kWh |
0-60 mph | 3.8 s |
Range | 230 mi |
Top speed | 155 mph |
2019 - ... | |
Produced | |
New | $ N/A |
Used | $ N/A |
Battery | 79.2 kWh |
0-60 mph | 5.2 s |
Range | 225 mi |
Top speed | 143 mph |
2021 - ... | |
Pre-order | |
New | $ 110,300 |
Used | $ N/A |
Battery | 93.4 kWh |
0-60 mph | 3.9 s |
Range | 215 mi |
Top speed | 149 mph |
2021 - ... | |
Pre-order | |
New | $ 90,900 |
Used | $ N/A |
Battery | 93.4 kWh |
0-60 mph | 4.8 s |
Range | 215 mi |
Top speed | 137 mph |
2020 - ... | |
Produced | |
New | $ 150,900 |
Used | $ N/A |
Battery | 93.4 kWh |
0-60 mph | 3.1 s |
Range | 212 mi |
Top speed | 162 mph |
2021 - ... | |
Pre-order | |
New | $ 153,500 |
Used | $ N/A |
Battery | 93.4 kWh |
0-60 mph | 3.1 s |
Range | 204 mi |
Top speed | 155 mph |
2021 - ... | |
Pre-order | |
New | $ 188,950 |
Used | $ N/A |
Battery | 93.4 kWh |
0-60 mph | 2.8 s |
Range | 202 mi |
Top speed | 155 mph |
2019 - ... | |
Produced | |
New | $ 187,400 |
Used | $ N/A |
Battery | 93.4 kWh |
0-60 mph | 2.7 s |
Range | 201 mi |
Top speed | 162 mph |