
Renault ZOE
R902017 - 2019 | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 41 kWh |
0-60 mph | 13.2 s |
Range | 149 mi |
Top speed | 83.9 mph |
2017 - 2019 | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 41 kWh |
0-60 mph | 13.2 s |
Range | 149 mi |
Top speed | 83.9 mph |
2018 - ... | |
Currently produced | |
New | $ 29,304 |
Used | $ N/A |
Battery | 41 kWh |
0-60 mph | 11.2 s |
Range | 146 mi |
Top speed | 84 mph |
2017 - 2019 | |
Currently produced | |
New | $ 19,920 |
Used | $ N/A |
Battery | 44.1 kWh |
0-60 mph | 13.2 s |
Range | 143 mi |
Top speed | 83.9 mph |
2017 - ... | |
Currently produced | |
New | $ 21,284 |
Used | $ N/A |
Battery | 33 kWh |
0-60 mph | 21.8 s |
Range | 103 mi |
Top speed | 81 mph |
2013 - 2016 | |
Discontinued | |
New | $ 9,587 |
Used | $ N/A |
Battery | 25.9 kWh |
0-60 mph | 13.3 s |
Range | 93 mi |
Top speed | 83.9 mph |
2011 - 2014 | |
Discontinued | |
New | $ 3,033,137,000 |
Used | $ N/A |
Battery | 22 kWh |
0-60 mph | 13.5 s |
Range | 71 mi |
Top speed | 84 mph |
2012 - ... | |
Currently produced | |
New | $ 9,625 |
Used | $ N/A |
Battery | 6.1 kWh |
0-60 mph | 28 s |
Range | 31 mi |
Top speed | 50 mph |
2022 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 52 kWh |
0-60 mph | N/A |
Range | N/A |
Top speed | 55 mph |
2021 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 40 kWh |
0-60 mph | 9.6 s |
Range | N/A |
Top speed | 93 mph |
2020 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 23 kWh |
0-60 mph | 12 s |
Range | N/A |
Top speed | 84 mph |
2020 - ... | |
Available for pre-order | |
New | $ 37,090 |
Used | $ N/A |
Battery | 52 kWh |
0-60 mph | 9.7 s |
Range | 239 mi |
Top speed | 87 mph |
2020 - ... | |
Available for pre-order | |
New | $ N/A |
Used | $ N/A |
Battery | 54.7 kWh |
0-60 mph | 11 s |
Range | 245 mi |
Top speed | 84 mph |
2015 - 2017 | |
Discontinued | |
New | $ 12,282 |
Used | $ N/A |
Battery | 25.9 kWh |
0-60 mph | 13 s |
Range | 149 mi |
Top speed | 84 mph |
2012 - ... | |
Currently produced | |
New | $ 10,350 |
Used | $ N/A |
Battery | 6.1 kWh |
0-60 mph | N/A |
Range | 62 mi |
Top speed | 50 mph |