
Tesla Roadster
20222022 | |
Available for pre-order | |
New | $ 200,000 |
Used | $ N/A |
Battery | 200 kWh |
0-60 mph | 1.9 s |
Range | 620 mi |
Top speed | N/A |
2022 | |
Available for pre-order | |
New | $ 200,000 |
Used | $ N/A |
Battery | 200 kWh |
0-60 mph | 1.9 s |
Range | 620 mi |
Top speed | N/A |
2022 - ... | |
Available for pre-order | |
New | $ 69,900 |
Used | $ N/A |
Battery | 200 kWh |
0-60 mph | 2.9 s |
Range | 500.2 mi |
Top speed | 129.9 mph |
2020 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 100 kWh |
0-60 mph | 3.1 s |
Range | 402 mi |
Top speed | 155 mph |
2021 - ... | |
Currently produced | |
New | $ 139,990 |
Used | $ 43,987 |
Battery | 100 kWh |
0-60 mph | 1.9 s |
Range | 390 mi |
Top speed | 200 mph |
2019 - ... | |
Currently produced | |
New | $ 46,990 |
Used | $ 37,786 |
Battery | 82 kWh |
0-60 mph | 4.2 s |
Range | 352.9 mi |
Top speed | 145 mph |
2017 - ... | |
Discontinued | |
New | $ 46,990 |
Used | $ 31,991 |
Battery | 79 kWh |
0-60 mph | 4.2 s |
Range | 352.9 mi |
Top speed | 144.8 mph |
2019 - 2020 | |
Discontinued | |
New | $ N/A |
Used | $ 59,990 |
Battery | 100 kWh |
0-60 mph | 2.4 s |
Range | 348 mi |
Top speed | 163 mph |
2017 - 2019 | |
Discontinued | |
New | $ N/A |
Used | $ 47,991 |
Battery | 100 kWh |
0-60 mph | 4.1 s |
Range | 335 mi |
Top speed | 155 mph |
2020 - … | |
Currently produced | |
New | $ 49,990 |
Used | $ N/A |
Battery | 74 kWh |
0-60 mph | 4.8 s |
Range | 326 mi |
Top speed | 134.8 mph |
2019 - ... | |
Currently produced | |
New | $ 88,490 |
Used | $ N/A |
Battery | 100 kWh |
0-60 mph | 3.8 s |
Range | 325 mi |
Top speed | 155 mph |
2018 - ... | |
Currently produced | |
New | $ 54,990 |
Used | $ 40,695 |
Battery | 75 kWh |
0-60 mph | 3.1 s |
Range | 315 mi |
Top speed | 162 mph |
2016 - 2019 | |
Discontinued | |
New | $ N/A |
Used | $ 51,990 |
Battery | 100 kWh |
0-60 mph | 2.25 s |
Range | 315 mi |
Top speed | 155.3 mph |
2021 - … | |
Available for pre-order | |
New | $ 138,990 |
Used | $ N/A |
Battery | 100 kWh |
0-60 mph | 2.5 s |
Range | 311 mi |
Top speed | 163 mph |
2020 - ... | |
Currently produced | |
New | $ 59,990 |
Used | $ N/A |
Battery | 75 kWh |
0-60 mph | 3.5 s |
Range | 303 mi |
Top speed | 155 mph |
2021 | |
Available for pre-order | |
New | $ 49,900 |
Used | $ N/A |
Battery | 120 kWh |
0-60 mph | 4.5 s |
Range | 300 mi |
Top speed | 120 mph |
2019 - 2020 | |
Discontinued | |
New | $ 99,990 |
Used | $ 78,995 |
Battery | 100 kWh |
0-60 mph | 2.6 s |
Range | 300 mi |
Top speed | 162.2 mph |
2020 | |
Discontinued | |
New | $ 45,200 |
Used | $ N/A |
Battery | 75 kWh |
0-60 mph | 5.5 s |
Range | 300 mi |
Top speed | 130 mph |
2017 - 2019 | |
Discontinued | |
New | $ N/A |
Used | $ 55,645 |
Battery | 100 kWh |
0-60 mph | 4.7 s |
Range | 295 mi |
Top speed | 155 mph |
2016 - 2019 | |
Discontinued | |
New | $ N/A |
Used | $ 67,423 |
Battery | 100 kWh |
0-60 mph | 2.9 s |
Range | 289 mi |
Top speed | 155 mph |
2015 - 2017 | |
Discontinued | |
New | $ N/A |
Used | $ 36,869 |
Battery | 90 kWh |
0-60 mph | 3.8 s |
Range | 286 mi |
Top speed | 155.3 mph |
2019 - ... | |
Discontinued | |
New | $ 75,000 |
Used | $ 55,450 |
Battery | 75 kWh |
0-60 mph | 4.2 s |
Range | 271.2 mi |
Top speed | 139.8 mph |
2015 - 2016 | |
Discontinued | |
New | $ N/A |
Used | $ 31,881 |
Battery | 85 kWh |
0-60 mph | 4.2 s |
Range | 270 mi |
Top speed | 155 mph |
2013 - 2014 | |
Discontinued | |
New | $ N/A |
Used | $ 34,988 |
Battery | 85 kWh |
0-60 mph | 4.2 s |
Range | 270 mi |
Top speed | 130 mph |
2015 - 2016 | |
Discontinued | |
New | $ N/A |
Used | $ 28,500 |
Battery | 85 kWh |
0-60 mph | 5.4 s |
Range | 265 mi |
Top speed | 143 mph |
2012 - 2015 | |
Discontinued | |
New | $ N/A |
Used | $ 34,995 |
Battery | 85 kWh |
0-60 mph | 4.2 s |
Range | 265 mi |
Top speed | 129.9 mph |
2018 - ... | |
Discontinued | |
New | $ N/A |
Used | $ 33,500 |
Battery | 65 kWh |
0-60 mph | 5.2 s |
Range | 264.1 mi |
Top speed | 139.8 mph |
2016 - 2018 | |
Discontinued | |
New | $ N/A |
Used | $ 52,999 |
Battery | 75 kWh |
0-60 mph | 4.2 s |
Range | 259 mi |
Top speed | 140 mph |
2016 - 2017 | |
Discontinued | |
New | $ N/A |
Used | $ 45,999 |
Battery | 90 kWh |
0-60 mph | 4.8 s |
Range | 257 mi |
Top speed | 155 mph |
2019 - 2019 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 75 kWh |
0-60 mph | 4.6 s |
Range | 255 mi |
Top speed | 155 mph |
2021 | |
Available for pre-order | |
New | $ 39,900 |
Used | $ N/A |
Battery | 100 kWh |
0-60 mph | 6.4 s |
Range | 250 mi |
Top speed | 110 mph |
2019 - … | |
Currently produced | |
New | $ N/A |
Used | $ 31,900 |
Battery | 54 kWh |
0-60 mph | 5.3 s |
Range | 250 mi |
Top speed | 140 mph |
2015 - 2016 | |
Discontinued | |
New | $ N/A |
Used | $ 47,990 |
Battery | 90 kWh |
0-60 mph | 3.1 s |
Range | 250 mi |
Top speed | 155 mph |
2015 - 2016 | |
Discontinued | |
New | $ N/A |
Used | $ 42,750 |
Battery | 90 kWh |
0-60 mph | 3.2 s |
Range | 249.8 mi |
Top speed | 155.3 mph |
2016 - 2017 | |
Discontinued | |
New | $ N/A |
Used | $ 31,786 |
Battery | 75 kWh |
0-60 mph | 4.3 s |
Range | 249 mi |
Top speed | 139.8 mph |
2014 - 2016 | |
Discontinued | |
New | $ N/A |
Used | $ 33,989 |
Battery | 85 kWh |
0-60 mph | 3.1 s |
Range | 245 mi |
Top speed | 155 mph |
2010 - 2012 | |
Discontinued | |
New | $ 128,500 |
Used | $ N/A |
Battery | 53 kWh |
0-60 mph | 3.7 s |
Range | 244 mi |
Top speed | 125 mph |
2008 - 2009 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 53 kWh |
0-60 mph | 3.9 s |
Range | 244 mi |
Top speed | 124.9 mph |
2015 - 2016 | |
Discontinued | |
New | $ N/A |
Used | $ 27,850 |
Battery | 70 kWh |
0-60 mph | 5.2 s |
Range | 240 mi |
Top speed | 140 mph |
2016 - 2018 | |
Discontinued | |
New | $ N/A |
Used | $ 57,997 |
Battery | 75 kWh |
0-60 mph | 4.9 s |
Range | 237 mi |
Top speed | 129.9 mph |
2021 | |
Discontinued | |
New | $ 39,000 |
Used | $ N/A |
Battery | 50 kWh |
0-60 mph | 5.9 s |
Range | 230 mi |
Top speed | 119.9 mph |
2015 - 2016 | |
Discontinued | |
New | $ N/A |
Used | $ 31,976 |
Battery | 75 kWh |
0-60 mph | 5.5 s |
Range | 230 mi |
Top speed | 139.8 mph |
2019 | |
Discontinued | |
New | $ 35,400 |
Used | $ 32,998 |
Battery | 50 kWh |
0-60 mph | 5.7 s |
Range | 220 mi |
Top speed | 130 mph |
2016 - 2017 | |
Discontinued | |
New | $ N/A |
Used | $ 38,559 |
Battery | 75 kWh |
0-60 mph | 5.2 s |
Range | 218 mi |
Top speed | 130 mph |
2014 - 2017 | |
Discontinued | |
New | $ N/A |
Used | $ 24,990 |
Battery | 60 kWh |
0-60 mph | 6.5 s |
Range | 208 mi |
Top speed | 119.9 mph |
2010 - 2012 | |
Discontinued | |
New | $ 128,500 |
Used | $ 150,000 |
Battery | 53 kWh |
0-60 mph | 3.6 s |
Range | 155 mi |
Top speed | 133 mph |