
Tesla Roadster
20222022 | |
Available for pre-order | |
New | $ 200,000 |
Used | $ N/A |
Battery | 200 kWh |
0-60 mph | 1 s |
Range | 620 mi |
Top speed | N/A |
2022 | |
Available for pre-order | |
New | $ 200,000 |
Used | $ N/A |
Battery | 200 kWh |
0-60 mph | 1 s |
Range | 620 mi |
Top speed | N/A |
2022 - ... | |
Available for pre-order | |
New | $ 77,400 |
Used | $ N/A |
Battery | 88 kWh |
0-60 mph | 4 s |
Range | 406 mi |
Top speed | 124 mph |
2014 - 2016 | |
Discontinued | |
New | $ N/A |
Used | $ 42,995 |
Battery | 85 kWh |
0-60 mph | 3 s |
Range | 253 mi |
Top speed | 155 mph |
2013 - 2014 | |
Discontinued | |
New | $ N/A |
Used | $ 39,895 |
Battery | 85 kWh |
0-60 mph | 4 s |
Range | 265 mi |
Top speed | 130 mph |
2021 | |
Available for pre-order | |
New | $ 70,000 |
Used | $ N/A |
Battery | 135 kWh |
0-60 mph | 3 s |
Range | 310 mi |
Top speed | 125 mph |
2020 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 100 kWh |
0-60 mph | 3 s |
Range | 405 mi |
Top speed | 155 mph |
2021 | |
Discontinued | |
New | $ 39,000 |
Used | $ N/A |
Battery | 50 kWh |
0-60 mph | 5 s |
Range | 230 mi |
Top speed | 119 mph |
2017 - 2019 | |
Discontinued | |
New | $ N/A |
Used | $ 77,575 |
Battery | 100 kWh |
0-60 mph | 4 s |
Range | 295 mi |
Top speed | 155 mph |
2019 - … | |
Currently produced | |
New | $ N/A |
Used | $ 45,999 |
Battery | 54 kWh |
0-60 mph | 5 s |
Range | 263 mi |
Top speed | 140 mph |
2015 - 2016 | |
Discontinued | |
New | $ N/A |
Used | $ 44,446 |
Battery | 85 kWh |
0-60 mph | 4 s |
Range | 270 mi |
Top speed | 155 mph |
2015 - 2016 | |
Discontinued | |
New | $ N/A |
Used | $ 36,988 |
Battery | 85 kWh |
0-60 mph | 5 s |
Range | 265 mi |
Top speed | 143 mph |
2014 - 2017 | |
Discontinued | |
New | $ N/A |
Used | $ 33,002 |
Battery | 60 kWh |
0-60 mph | 6 s |
Range | 210 mi |
Top speed | 119 mph |